Stainless Steel Pipe Bend Manufacturers and Suppliers:
Stainless steel Bends are a type of pipe fitting that are designed to change the direction of fluid flow in a pipeline. SS Bends are made from stainless steel, which is a corrosion-resistant material that is commonly used in various industries such as chemical, pharmaceutical, food and beverage, and oil and gas.
ISO Approved Stainless Steel Long Radius Bend Manufacturer In India, SS Hot Induction Bend, SS Mitered Bend, SS Piggable Bend, Stainless Steel J Pipe Bend, U Pipe Bend Dimensions Chart, Tolerances, Weight Chart
Stainless Steel Bends have many advantages over other materials such as carbon steel, including high strength, durability, and resistance to corrosion and heat. Stainless steel bends are also easy to maintain and clean, which makes them ideal for applications where hygiene and sanitation are important.
Stainless Steel Bends come in different shapes and sizes, such as elbows, tees, reducers, and crosses, and can be manufactured using different methods such as mandrel bending, hot bending, and cold bending. The choice of the bending method depends on the desired angle, radius, and wall thickness of the bend.
Stainless steel bends are commonly used in piping systems for fluid transportation, such as in chemical processing, oil and gas production, food and beverage processing, and pharmaceutical manufacturing. Stainless steel bends are also used in HVAC (heating, ventilation, and air conditioning) systems, where they are used to change the direction of air flow in ducts.
ASTM A403 Stainless Steel Bend Standard Specifications
Standards
ANSI / ASME B16.9, MSS SP-43, API 590-605
Thickness
SCH10, SCH 20, SCH30, STD SCH40, SCH80, SCH60, XS, SCH100, SCH 120, SCH140, SCH 160, XXS available with NACE MR 01-75
Types
Welded | Seamless | Fabricated
Dimensions
ASME/ ANSI B16.9 | ASME B16.28 | MSS-SP-43 | BS1560 | BS4504 | BS10
Size Range (inches)
Seamless Elbow ( 1/2″~24″)
ERW/Fabricated/Welded Elbow (1/2″~48″)
Forms
Long Radius Bend, Hot Induction Bend, J Bend, U Bend, Mitered Bend, Piggable Bend
Long Radius Bend, Mitered Bend, Piggable Bend, Hot Induction Bend, U Pipe Bend, J Pipe Bend in Stainless Steel 304/304L, 310/310s, 317/317L, 321/321h, 347/347h, 316/316L, 446, 904L. Get best Price List.
Stainless Steel Bend Dimensions and Weights Chart
ASME B16.9 Buttweld Long Radius Bend Dimensions Chart
Dimensions of Buttweld Long Radius Bend
Nominal PN (MPa) |
DN | Thread D |
Pipe Specification DH×s |
L1 | L2 | L3 (Not less than) |
L (Not less than) |
R |
---|---|---|---|---|---|---|---|---|
32.0 | 175 | M240×6 | 245×36 | 120 | 130 | 360 | 1095 | 735 |
200 | M265×6 | 273×40 | 130 | 140 | 390 | 1209 | 819 | |
225 | M320×6 | 325×50 | 175 | 185 | 525 | 1500 | 975 | |
250 | M350×6 | 355.6×55 | 195 | 205 | 580 | 1650 | 1070 | |
22.0 | 175 | M215×6 | 219×24 | 100 | 110 | 300 | 957 | 657 |
200 | M240×6 | 245×26 | 110 | 120 | 330 | 1065 | 735 | |
225 | M265×6 | 273×29 | 115 | 125 | 345 | 1164 | 819 | |
250 | M295×6 | 299×32 | 120 | 130 | 360 | 1257 | 897 |
ASME B16.9 Buttweld Mitered Bend - Dimensions Chart
Dimensions of Buttweld Mitered Bend
NOM. SIZE | DIMENSIONS IN MM | ||||
---|---|---|---|---|---|
D 1) | OD | R | A | B | C |
2″ | 60.33 | 50 | 32 | 8 | 12 |
3″ | 88.90 | 80 | 49 | 14 | 17.5 |
4″ | 114.30 | 100 | 62 | 17 | 22.5 |
6″ | 168.28 | 150 | 93 | 26 | 33.5 |
8″ | 219.08 | 200 | 123 | 36 | 43.5 |
10″ | 273.05 | 250 | 153 | 45 | 54 |
12″ | 323.85 | 300 | 183 | 55 | 64 |
14″ | 356 | 350 | 210 | 68 | 71 |
16″ | 406 | 400 | 240 | 78 | 81 |
18″ | 457 | 450 | 270 | 88 | 91 |
20″ | 508 | 500 | 300 | 98 | 101 |
24″ | 610 | 600 | 360 | 117 | 121.5 |
26″ | 660 | 660 | 393 | 131 | 131 |
28″ | 711 | 700 | 420 | 137 | 141.5 |
38″ | 965 | 965 | 576 | 192 | 192 |
30″ | 762 | 760 | 454 | 151 | 151.5 |
32″ | 813 | 800 | 479 | 156 | 161.5 |
34″ | 864 | 860 | 514 | 170 | 172 |
36″ | 914 | 910 | 544 | 180 | 182 |
40″ | 1016 | 1020 | 607 | 203 | 202 |
ASME B16.9 Buttweld J Bend - Dimensions Chart
Dimensions of Buttweld J Pipe Bend
NPS | Center-to-End | Bevel O.D. | |||
---|---|---|---|---|---|
C | B | D | |||
Diameter Nominal | Inches | Ser. B | Ser. A | ||
20 | 3/4 | 29 | 25 | 26.9 | |
200 | 8 | 178 | 219 | 219.1 | |
25 | 1 | 38 | 32 | 33.7 | |
32 | 11/4 | 48 | 38 | 42.4 | |
150 | 6 | 143 | 159 | 168.3 | |
50 | 2 | 64 | 57 | 60.3 | |
65 | 21/2 | 76 | 76 | 76.1(73) | |
80 | 3 | 86 | 89 | 88.9 | |
450 | 18 | 343 | 478 | 457.2 | |
90 | 31/2 | 95 | ― | 101.6 | |
100 | 4 | 105 | 108 | 114.3 | |
500 | 20 | 381 | 529 | 508.0 | |
300 | 12 | 254 | 325 | 323.9 | |
400 | 16 | 305 | 426 | 406.4 | |
600 | 24 | 432 | 630 | 610 | |
700 | 28 | 521 | 720 | 711 | |
950 | 38 | 711 | ― | 965 | |
800 | 32 | 597 | 820 | 813 | |
850 | 34 | 635 | ― | 864 | |
1050 | 42 | 762 | 711 | ― | 1067 |
1200 | 48 | 889 | 838 | 1220 | 1220 |
1100 | 44 | 813 | 762 | 1120 | 1118 |
ASME B16.9 Buttweld Long Radius Bend Weights Chart
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To End |
Pipe Schedule |
Weight Pounds |
---|---|---|---|---|---|---|
1/2 | 0.84 | 0.622 | 0.109 | 1.5 | 40 | 0.16 |
3/4 | 1.05 | 0.824 | 0.113 | 1.5 | 40 | 0.17 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.4 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 40 | 0.55 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 40 | 0.8 |
2 | 2.38 | 2.07 | 0.154 | 3 | 40 | 1.6 |
2 1/2 | 2.88 | 2.47 | 0.203 | 3.75 | 40 | 3.2 |
3 | 3.5 | 3.07 | 0.216 | 4.5 | 40 | 4.8 |
3 1/2 | 4 | 3.55 | 0.226 | 5.25 | 40 | 6.6 |
4 | 4.5 | 4.03 | 0.237 | 6 | 40 | 8.9 |
5 | 5.56 | 5.05 | 0.258 | 7.5 | 40 | 15.1 |
6 | 6.62 | 6.07 | 0.28 | 9 | 40 | 24 |
8 | 8.62 | 7.98 | 0.322 | 12 | 40 | 47.8 |
10 | 10.75 | 10.02 | 0.365 | 15 | 40 | 83.4 |
12 | 12.75 | 12 | 0.375 | 18 | * | 123 |
14 | 14 | 13.25 | 0.375 | 21 | 30 | 155 |
16 | 16 | 15.25 | 0.375 | 24 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 27 | * | 262 |
20 | 20 | 19.25 | 0.375 | 30 | 20 | 324 |
24 | 24 | 23.25 | 0.375 | 36 | 20 | 466 |
30 | 30 | 29.25 | 0.375 | 45 | * | 720 |
36 | 36 | 35.25 | 0.375 | 54 | * | 1,039 |
42 | 42 | 41.25 | 0.375 | 63 | * | 1,420 |
48 | 48 | 47.25 | 0.375 | 72 | * | 2,000 |
ASME B16.9 Buttweld Hot Induction Bend Weights Chart
Size | Wall Thickness | Bending Radius | Approx. Weight in kg | ||||
---|---|---|---|---|---|---|---|
DN | Outside Diameter | s | a | e |
|||
inch | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | 45 degree | 90 degree |
1 | 25 | 30 | 1.5 | 30 | 12 | 00.03 | 00.05 |
1¼ | 32 | 38 | 1.5 | 32.5 | 14 | 00.03 | 00.08 |
2 | 50 | 57 | 1.5 | 52.5 | 22 | 00.10 | 00.20 |
1½ | 40 | 44.5 | 1.5 | 40 | 17 | 00.06 | 00.14 |
2½ | 65 | 76 | 2 | 70 | 29 | 00.23 | 00.46 |
4 | 100 | 108 | 2.5 | 100 | 41 | 00.58 | 1.16 |
3 | 80 | 89 | 2 | 82.5 | 34 | 00.32 | 00.64 |
5 | 125 | 133 | 2.5 | 125 | 52 | 00.90 | 1.80 |
7 | 175 | 194 | 3 | 180 | 75 | 1.90 | 3.80 |
6 | 150 | 159 | 2.5 | 150 | 62 | 1.30 | 2.60 |
8 | 200 | 219 | 3 | 210 | 87 | 3.00 | 6.00 |
12 | 300 | 324 | 4 | 305 | 126 | 8.55 | 17.10 |
10 | 250 | 267 | 3 | 255 | 106 | 4.44 | 8.88 |
14 | 350 | 368 | 4 | 352.5 | 146 | 11.30 | 22.60 |
18 | 450 | 457 | 4.5 | 457 | 189 | 20.45 | 40.90 |
16 | 400 | 419 | 4 | 400 | 166 | 16.40 | 32.80 |
20 | 500 | 508 | 5 | 508 | 210 | 28.10 | 56.20 |
28 | 700 | 711 | 6 | 711 | 295 | 66.00 | 132.00 |
36 | 900 | 914 | 8 | 914 | 379 | 145.50 | 291.00 |
24 | 600 | 610 | 5 | 610 | 253 | 40.50 | 81.00 |
32 | 800 | 813 | 6 | 813 | 337 | 86.50 | 173.00 |
Stainless Steel 304L Bend Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna