ASME B16.9 3D Elbow Manufacturers and Suppliers:
ADCO Forge and Fittings is a renowned company that specializes in the manufacturing of various types of pipe fittings, including 1D Elbow, 1.5D Elbow, 3D Elbow, and 5D Elbow. These fittings are used in a wide range of industries, including oil and gas, petrochemical, and power generation.
One of the essential aspects of these pipe fittings is their dimensions, which are critical for ensuring compatibility with the pipeline system they are used in. We produce pipe fittings with a variety of dimensions, including BEND 3D, 5D, 10D, 2.5D, 22D, and 40D.
ISO Approved ASME/ANSI B16.9 1D Elbow, 1.5D Elbow Manufacturer In India, ASME B16.28 3D Elbow, 5D Elbow Fitting, MSS SP-43 3D Pipe Bend, 5D Pipe Bend, 10D Pipe Bend, 2.5D Pipe Bend Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing, 22D Bend, 40D Bend
ADCO Forge and Fittings are known for their high-quality pipe fittings that conform to various international standards such as ASTM, ANSI, ASME, MSS, and API. We use the latest technology and equipment to manufacture these fittings, ensuring that they meet the exact specifications and requirements of our customers.
When it comes to elbow fittings, the dimensions are expressed in terms of the radius of curvature of the elbow. The “D” in 1D, 1.5D, 3D, and 5D elbow refers to the radius of curvature of the elbow. For instance, a 1D elbow has a radius of curvature equal to the nominal diameter of the pipe, while a 5D elbow has a radius of curvature equal to five times the nominal diameter of the pipe.
In addition to the 1D, 1.5D, 3D, and 5D elbow, ADCO also manufacture other types of pipe fittings, including tees, reducers, flanges, and caps. These fittings are available in various sizes, dimensions, and materials, including carbon steel, stainless steel, and alloy steel.
We have the ready inventory of Buttweld 1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow in the different size ranges of 8mm, 15mm, 22mm, 32mm, 40mm, 50mm, 90mm, 110mm, 220mm, 4 Inch, 1 Inch, 2.5 Inch, 3 Inch, 4 Inch, 5 Inch, 6 Inch, 7 Inch, 8 Inch, 15 Inch, 1 Npt, 1/2 Npt, 1/4 Npt, 1/8 Npt, 3/8 Npt, 3/4 Emt, 1 1/2 Emt, 1 1/4 Emt, 2 Emt, 4 Emt.
1D Elbow, 3D Elbow Standard Specifications
Standards
ANSI / ASME B16.9, MSS SP-43, API 590-605
Thickness
SCH10, SCH 20, SCH30, STD SCH40, SCH80, SCH60, XS, SCH100, SCH 120, SCH140, SCH 160, XXS available with NACE MR 01-75
Types
Welded | Seamless | Fabricated
Dimensions
ASME/ ANSI B16.9 | ASME B16.28 | MSS-SP-43 | BS1560 | BS4504 | BS10
Size Range (inches)
Seamless Elbow ( 1/2″~24″)
ERW/Fabricated/Welded Elbow (1/2″~48″)
Forms
1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow, 3D Pipe Bend, 5D Pipe Bend, 10D Pipe Bend, 2.5D Pipe Bend, 22D Pipe Bend, 40D Pipe Bend
Schedule 40 & Schedule 80 1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow in Stainless Steel 304/304L, SS 316/316L, SS 904L, Carbon A234 WPB, Alloy 20, Nickel 200, Monel, Inconel 600, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, Aluminum, SMO 254, Brass, Cast Iron, Galvanized, MS 10D Pipe Bend, 2.5D Pipe Bend, 22D Bend, 40D Bend. Get best Price List.
ASME B16.9 Buttweld Fittings Types
ASME B16.9 5D Elbow, 10D Elbow Material Grades
Stainless Steel 1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow: | ASTM A403/SA403 WP Gr. 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
---|---|
Carbon Steel 1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow: | ASTM A860/SA860, ASTM A234/SA234, WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel 1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow: | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel 1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow: | ASTM A234/SA234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex & Super Duplex 1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow: | ASTM A815, ASME SA815 UNS S31803, S32205, S32750, S32760. Werkstoff No. 1.4462, 1.4410 |
Nickel Alloy 1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow: | ASTM / ASME SB B366 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UND 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel 1D Elbow, 1.5D Elbow, 3D Elbow, 5D Elbow: | ASTM B363 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 2 ( N56400, 3.7165 ), ASTM A403 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ASME B16.9 1D Elbow, 5D Elbow Dimensions and Weights Chart
ASME B16.9 Buttweld 1D Elbow/Bend - Dimensions and Weight Chart
Dimensions and weights of Buttweld 1D Elbow (NPS 1/2 to 36, schedule STD/XS)
Normal Size Of Steel Pipe | WT | Type Of Radius | Weight In Kilogram (KG) | ||||
---|---|---|---|---|---|---|---|
DN | Outer Daimeter | T | A | E |
- | ||
Inch | (mm) | (mm) | (mm) | (mm) | (mm) | 45 Degree | 90 Degree |
1 | 25 | 30 | 1.5 | 30 | 12 | 0.03 | 0.05 |
1¼ | 32 | 38 | 1.5 | 32.5 | 14 | 0.03 | 0.08 |
1½ | 40 | 44.5 | 1.5 | 40 | 17 | 0.06 | 0.14 |
2 | 50 | 57 | 1.5 | 52.5 | 22 | 0.10 | 0.20 |
2½ | 65 | 76 | 2 | 70 | 29 | 0.23 | 0.46 |
3 | 80 | 89 | 2 | 82.5 | 34 | 0.32 | 0.64 |
4 | 100 | 108 | 2.5 | 100 | 41 | 0.58 | 1.16 |
5 | 125 | 133 | 2.5 | 125 | 52 | 0.90 | 1.80 |
6 | 150 | 159 | 2.5 | 150 | 62 | 1.30 | 2.60 |
7 | 175 | 194 | 3 | 180 | 75 | 1.90 | 3.80 |
8 | 200 | 219 | 3 | 210 | 87 | 3.00 | 6.00 |
10 | 250 | 267 | 3 | 255 | 106 | 4.44 | 8.88 |
12 | 300 | 324 | 4 | 305 | 126 | 8.55 | 17.10 |
14 | 350 | 368 | 4 | 352.5 | 146 | 11.30 | 22.60 |
16 | 400 | 419 | 4 | 400 | 166 | 16.40 | 32.80 |
18 | 450 | 457 | 4.5 | 457 | 189 | 20.45 | 40.90 |
20 | 500 | 508 | 5 | 508 | 210 | 28.10 | 56.20 |
24 | 600 | 610 | 5 | 610 | 253 | 40.50 | 81.00 |
28 | 700 | 711 | 6 | 711 | 295 | 66.00 | 132.00 |
32 | 800 | 813 | 6 | 813 | 337 | 86.50 | 173.00 |
36 | 900 | 914 | 8 | 914 | 379 | 145.50 | 291.00 |
ASME B16.9 Buttweld 1.5 D Elbow/Bend - Dimensions and Weight Chart
Dimensions and Weights of Buttweld 1.5 D Elbow
Innner Daimeter | (WT) | Centre line | Weight List |
---|---|---|---|
Dia. | Thick. | Type Of Radius | Per Piece |
('A') In MM | ('B') In MM | ('C') In MM | kilos |
15 | 1.50 | 30 | 0.03 |
20 | 1.50 | 35 | 0.04 |
25 | 1.50 | 32.5 | 0.06 |
32 | 1.50 | 45 | 0.11 |
40 | 1.50 | 60 | 0.20 |
50 | 2.00 | 73 | 0.31 |
65 | 2.00 | 95 | 0.52 |
80 | 2.00 | 123 | 0.77 |
100 | 2.00 | 150 | 1.20 |
100 | 3.00 | 150 | 1.79 |
125 | 2.00 | 188 | 1.88 |
150 | 2.00 | 225 | 2.69 |
150 | 3.00 | 225 | 4.09 |
ASME B16.9 Buttweld 3D Elbow/Bend - Dimensions Chart
Dimensions of Buttweld 3D Elbow (NPS 3/4 to 44, schedule STD/XS)
Normal Size Of Steel Pipe | Outer Daimeter | (A) | (B) |
---|---|---|---|
3/4 | 26.7 | 57 | 24 |
1 | 33.4 | 76 | 31 |
1-1/4 | 42.2 | 95 | 39 |
1-1/2 | 48.3 | 114 | 47 |
2 | 60.3 | 152 | 63 |
2-1/2 | 73.0 | 190 | 79 |
3 | 88.9 | 229 | 95 |
3-1/2 | 101.6 | 267 | 111 |
4 | 114.3 | 305 | 127 |
5 | 141.3 | 381 | 157 |
6 | 168.3 | 457 | 189 |
8 | 219.1 | 610 | 252 |
10 | 273.0 | 762 | 316 |
12 | 323.8 | 914 | 378 |
14 | 355.6 | 1067 | 441 |
NPS | OD | A | B |
16 | 406.4 | 1219 | 505 |
18 | 457.0 | 1372 | 568 |
20 | 508.0 | 1524 | 632 |
22 | 559.0 | 1676 | 694 |
24 | 610.0 | 1829 | 757 |
26 | 660.0 | 1981 | 821 |
28 | 711.0 | 2134 | 883 |
30 | 762.0 | 2286 | 964 |
32 | 813.0 | 2438 | 1010 |
34 | 864.0 | 2591 | 1073 |
36 | 914.0 | 2743 | 1135 |
38 | 965.0 | 2896 | 1200 |
40 | 1016.0 | 3048 | 1264 |
42 | 1067.0 | 3200 | 1326 |
44 | 1118.0 | 3353 | 1389 |
ASME B16.9 Buttweld 2D Elbow/Bend - Dimensions Chart
Dimensions of Buttweld 2D Elbow (NPS 50 to 600, schedule STD/XS)
NPS | O.D. | WT (Wall thickness) | Type Of Radius |
---|---|---|---|
50 | 60.3 | 1.6 | 51 |
50 | 60.3 | 2 | 51 |
50 | 60.3 | 2.3 | 51 |
50 | 60.3 | 4 | 51 |
50 | 60.3 | 5.6 | 51 |
65 | 76.1 | 2.3 | 63 |
65 | 76.1 | 2.6 | 63 |
65 | 76.1 | 5 | 63 |
65 | 76.1 | 7.1 | 63 |
80 | 88.9 | 2 | 76 |
80 | 88.9 | 2.3 | 76 |
80 | 88.9 | 5.6 | 76 |
80 | 88.9 | 8 | 76 |
100 | 114.3 | 2 | 102 |
100 | 114.3 | 2.6 | 102 |
100 | 114.3 | 6.3 | 102 |
100 | 114.3 | 8.8 | 102 |
125 | 139.7 | 2 | 127 |
125 | 139.7 | 2.6 | 127 |
125 | 139.7 | 3.2 | 127 |
125 | 139.7 | 4 | 127 |
125 | 139.7 | 6.3 | 127 |
125 | 139.7 | 10 | 127 |
150 | 168.3 | 2 | 152 |
150 | 168.3 | 2.6 | 152 |
150 | 168.3 | 3.2 | 152 |
150 | 168.3 | 4.5 | 152 |
150 | 168.3 | 7.1 | 152 |
150 | 168.3 | 11 | 152 |
200 | 219.1 | 2 | 203 |
200 | 219.1 | 2.6 | 203 |
200 | 219.1 | 3.6 | 203 |
200 | 219.1 | 6.3 | 203 |
200 | 219.1 | 8 | 203 |
200 | 219.1 | 12.5 | 203 |
250 | 273 | 2 | 254 |
250 | 273 | 3.6 | 254 |
250 | 273 | 4 | 254 |
250 | 273 | 6.3 | 254 |
250 | 273 | 10 | 254 |
300 | 323.9 | 2.6 | 305 |
300 | 323.9 | 4 | 305 |
300 | 323.9 | 4.5 | 305 |
300 | 323.9 | 7.1 | 305 |
300 | 323.9 | 10 | 305 |
350 | 355.6 | 2.6 | 356 |
350 | 355.6 | 4 | 356 |
350 | 355.6 | 5 | 356 |
350 | 355.6 | 8 | 356 |
350 | 355.6 | 11 | 356 |
400 | 406.4 | 2.6 | 406 |
400 | 406.4 | 4 | 406 |
400 | 406.4 | 5 | 406 |
400 | 406.4 | 8.8 | 406 |
400 | 406.4 | 12.5 | 406 |
450 | 457 | 3.2 | 457 |
450 | 457 | 4 | 457 |
450 | 457 | 5 | 457 |
450 | 457 | 10 | 457 |
500 | 508 | 3.2 | 508 |
500 | 508 | 5 | 508 |
500 | 508 | 5.6 | 508 |
500 | 508 | 11 | 508 |
600 | 610 | 3.2 | 610 |
600 | 610 | 5.6 | 610 |
600 | 610 | 6.3 | 610 |
600 | 610 | 12.5 | 610 |
ASME B16.9 Buttweld 5D Elbow/Bend - Dimensions and Weight Chart
Dimensions and Weights of Buttweld 5D Elbow (NPS 1/2 to 36, schedule STD/XS)
Normal Size Of Steel Pipe | WT | Type Of Radius | Weight In kilogram (KG) | ||||
---|---|---|---|---|---|---|---|
DN | Outer Daimeter | (S) | (A) | (E) | |||
Inch | In (MM) | In (MM) | In (MM) | In (MM) | In (MM) | 45 Deg | 90 Deg |
1 | 25 | 30 | 1.5 | 30 | 12 | 0.03 | 0.05 |
1¼ | 32 | 38 | 1.5 | 32.5 | 14 | 0.03 | 0.08 |
1½ | 40 | 44.5 | 1.5 | 40 | 17 | 0.06 | 0.14 |
2 | 50 | 57 | 1.5 | 52.5 | 22 | 0.10 | 0.20 |
2½ | 65 | 76 | 2 | 70 | 29 | 0.23 | 0.46 |
3 | 80 | 89 | 2 | 82.5 | 34 | 0.32 | 0.64 |
4 | 100 | 108 | 2.5 | 100 | 41 | 0.58 | 1.16 |
5 | 125 | 133 | 2.5 | 125 | 52 | 0.90 | 1.80 |
6 | 150 | 159 | 2.5 | 150 | 62 | 1.30 | 2.60 |
7 | 175 | 194 | 3 | 180 | 75 | 1.90 | 3.80 |
8 | 200 | 219 | 3 | 210 | 87 | 3.00 | 6.00 |
10 | 250 | 267 | 3 | 255 | 106 | 4.44 | 8.88 |
12 | 300 | 324 | 4 | 305 | 126 | 8.55 | 17.10 |
14 | 350 | 368 | 4 | 352.5 | 146 | 11.30 | 22.60 |
16 | 400 | 419 | 4 | 400 | 166 | 16.40 | 32.80 |
18 | 450 | 457 | 4.5 | 457 | 189 | 20.45 | 40.90 |
20 | 500 | 508 | 5 | 508 | 210 | 28.10 | 56.20 |
24 | 600 | 610 | 5 | 610 | 253 | 40.50 | 81.00 |
28 | 700 | 711 | 6 | 711 | 295 | 66.00 | 132.00 |
32 | 800 | 813 | 6 | 813 | 337 | 86.50 | 173.00 |
36 | 900 | 914 | 8 | 914 | 379 | 145.50 | 291.00 |
ASME B16.9 Buttweld 10D Elbow/Bend - Dimensions Chart
Dimensions of Buttweld 10D Elbow (NPS 1/2 to 36, schedule STD/XS)
Standard Pipe Size | Specification | Bauart 5 | 10D | |
---|---|---|---|---|
(Nominal Size Diameter) | (Diameter [ØD]) | (CLR) | (CLR) | (CLR) |
20 | 26,9 | 110 | 67 | |
25 | 33,7 | 110 | 84 | |
32 | 42,4 | 110 | 106 | |
40 | 48,3 | 110 | 212 | |
50 | 60,3 | 125 | 151 | |
65 | 76,1 | 175 | 190 | |
80 | 88,9 | 205 | 222 | |
100 | 114,3 | 270 | 286 | |
125 | 139,7 | 330 | 350 | |
150 | 168,3 | 390 | 421 | |
200 | 219,1 | 510 | ||
250 | 273 | 650 | ||
300 | 323,9 | 775 | ||
350 | 355,6 | 850 | ||
400 | 406,4 | 970 | ||
500 | 508 | 1245 |
Buttweld Fittings ASME B16.9 22D, 40D Pipe Bends Tolerance
Nominal Pipe Size (NPS) | All Fittings | ||||
---|---|---|---|---|---|
OD at Bevel | ID at Bevel ± | Wall thickness | |||
in | mm | in | mm | ||
½ to 2½ | +0.06, -0.03 | +1.6, -0.8 | 0.03 | 0.8 | Not less than 87.5% of nominal wall thickness |
3 to 3½ | ±0.6 | ±1.6 | 0.06 | 1.6 | |
4 | ±0.6 | ±1.6 | 0.06 | 1.6 | |
5 to 6 | +0.09, -0.06 | +2.4, -1.6 | 0.06 | 1.6 | |
8 | +0.09, -0.06 | +2.4, -1.6 | 0.06 | 1.6 | |
10 | +0.16, -0.12 | +4.0, -3.2 | 0.12 | 3.2 | |
12 to 18 | +0.16, -0.12 | +4.0, -3.2 | 0.12 | 3.2 | |
20 to 24 | +0.25, -0.19 | +6.4, -4.8 | 0.19 | 4.8 | |
26 to 30 | +0.25, -0.19 | +6.4, -4.8 | 0.19 | 4.8 | |
32 to 48 | +0.25, -0.19 | +6.4, -4.8 | 0.19 | 4.8 |
ASME/ANSI B16.9 Alignment Tolerances
ASME/ANSI B16.9 Alignment Tolerances (The way that the ends of a fitting are cut)
Exaggerated distortions are shown for clarity in the diagram above
Nominal Pipe Size (NPS) | Off Plane Tolerances, ± A |
Off Angle Tolerances, ± B |
Alignment of Ends, ± C |
|||
---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |
½ to 4 | 0.06 | 2 | 0.03 | 1 | 0.03 | 1 |
5 to 8 | 0.12 | 4 | 0.06 | 2 | 0.03 | 1 |
10 to 12 | 0.19 | 5 | 0.09 | 2 | 0.06 | 2 |
14 to 16 | 0.25 | 6 | 0.09 | 3 | 0.06 | 2 |
18 to 24 | 0.38 | 10 | 0.12 | 4 | 0.06 | 2 |
26 to 30 | 0.38 | 10 | 0.19 | 5 | – | – |
32 to 42 | 0.50 | 13 | 0.19 | 5 | – | – |
44 to 48 | 0.75 | 19 | 0.19 | 5 | – | – |
MSS SP-43 1D Elbow, 1.5D Elbow Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna