ASME B16.48 Spade (Paddle Blank/Blind) Flanges Manufacturers and Suppliers:
Paddle Blind Flanges are a type of flange used to block off a section of pipe or vessel during maintenance or repair work. designed with a solid plate or paddle that fits between two standard flanges, and are held in place by bolts.
The dimensions of Paddle Blind Flanges are specified by ASME B16.48, which outlines the materials, dimensions, and tolerances for paddle blinds. these flange typically made from materials such as A105 carbon steel, and come in various sizes and pressure ratings.
ISO Approved ASME B16.48 Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500 Paddle Blind Flanges Manufacturer In India, BS10 Paddle Blind Flange, AWWA C207 Paddle Blind Flange, EN 1092-1 Paddle Blind Flange, Series A and Series B Paddle Blind Flange Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing Paddle Blind Flange
ADCO Forge and Fittings is a demanded manufacturer and supplier of a wide range of industrial flanges, including Paddle Blind Flanges. We have been in the industry for many years and have a reputation for producing high-quality products that meet or exceed industry standards, utilizes advanced manufacturing techniques and equipment to ensure that flanges are precise, durable, and reliable. We also offer customization options to meet the specific needs of our customers. With commitment to quality and customer satisfaction, become a trusted name in the industry for industrial flanges and fittings.
In this particular case, the Paddle Blind Flanges are specified to be Class 150, which is a pressure rating indicating that withstand up to 150 pounds per square inch of pressure. The “RF” designation refers to the flange facing type, which is a raised face that provides a seal against the mating flange.
We have the ready inventory of Paddle Blind Flanges in the different size ranges of 2 Inch, 3 Inch, 4 Inch, 6 Inch, 8 Inch Spade Blind Flange.
Paddle Blind Flanges Standard Specifications
Standards
ASME B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
Form
SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle
BS/JIS
BS4504 , BS4504, BS1560, BS10,5K, 10K, 16K, 20K, 30K, 40K, 63K
Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Dimensions
ASME B16.48 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size Range (inches)
From ½” (15 NB) to 48″ (1200NB)
Class
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
Connection Type
RTJ, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
Paddle Blind Flanges in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon Steel, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Galvanized, MS Spade Blind Flange. Get best Price List.
ASME B16.47 Flanges Types
If you are looking for ASME B16.47 Pipe Flanges types, weight chart, size chart, tolerance, and dimensions with drawings then kindly click the below-mentioned forms of Flanges as per your requirements to get the complete details. For the quick quote / price list click here.
ASME B16.48 Paddle Blind Flange Material Grades
Stainless Steel Paddle Blind Flange: | ASTM A182 F304, F304H, F304L, F304N, F304LN, F309H, F310, F310H, F310MoLN, F316, F316H, F316L, F316N, F316LN, F316Ti, F317, F317L, F321, F321H, F347, F347H, F348, F348H, 904L |
---|---|
Carbon Steel Paddle Blind Flange: | ASTM A105 A53, A106, API 5L |
Low Temperature Carbon Steel Paddle Blind Flange: | ASTM A350 LF1, LF2, LF3 |
High Yield Carbon Steel Paddle Blind Flange: | ASTM A694 F42, F52, F60, F65 |
Alloy Steel Paddle Blind Flange: | ASTM A182 F5, F9, F11, F22, F1, F5/F5a, F91 |
Duplex & Super Duplex Paddle Blind Flange: | ASTM A182, ASME SA182 Duplex 2205 (UNS S31803 – UNS S32205), Super Duplex 2507 (UNS S32750 – UNS S32760) |
Nickel Alloy Paddle Blind Flange: | ASTM / ASME SB B160 / B166 / B564 / B425/ B564 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel Paddle Blind Flange: | ASTM B381 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 5 ( N56400, 3.7165 ), ASTM B462 Alloy 20, ASTM A182 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ASME B16.48 Paddle Blind Flange Dimensions Chart
ASME B16.48 Paddle Blind Flange - Dimensions Chart
Dimensions of Class 150 Paddle Blind Flanges as per ASME B16.48
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness T |
Handle Width W |
---|---|---|---|---|---|
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1¼ | 73 | 42 | 145 | 6.4 | 32 |
1½ | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2½ | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3½ | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
Dimensions of Class 300 Paddle Blind Flanges as per ASME B16.48
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness T |
Handle Width W |
---|---|---|---|---|---|
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 42 | 150 | 6.4 | 32 |
1½ | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2½ | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3½ | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
Dimensions of Class 600 Paddle Blind Flanges as per ASME B16.48
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness T |
Handle Width W |
---|---|---|---|---|---|
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 37 | 150 | 9.7 | 32 |
1½ | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2½ | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3½ | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
Dimensions of Class 900 Paddle Blind Flanges as per ASME B16.48
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness T |
Handle Width W |
---|---|---|---|---|---|
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1¼ | 86 | 37 | 151 | 9.7 | 32 |
1½ | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2½ | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
Dimensions of Class 1500 Paddle Blind Flanges as per ASME B16.48
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness T |
Handle Width W |
---|---|---|---|---|---|
1/2 | 61 | 16 | 135 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 9.7 | 32 |
1 | 76 | 27 | 142 | 9.7 | 32 |
1¼ | 86 | 35 | 151 | 9.7 | 32 |
1½ | 95 | 41 | 151 | 12.7 | 32 |
2 | 140 | 53 | 174 | 12.7 | 32 |
2½ | 162 | 63 | 190 | 15.7 | 32 |
3 | 172 | 78 | 190 | 19.1 | 32 |
4 | 206 | 102 | 219 | 22.4 | 38 |
5 | 251 | 128 | 256 | 28.4 | 38 |
6 | 279 | 154 | 256 | 35.1 | 38 |
8 | 349 | 203 | 303 | 41.1 | 38 |
10 | 432 | 255 | 370 | 50.8 | 44 |
12 | 518 | 303 | 412 | 60.5 | 44 |
14 | 575 | 333 | 442 | 66.5 | 44 |
16 | 638 | 381 | 472 | 76.2 | 44 |
18 | 702 | 429 | 504 | 85.9 | 51 |
20 | 752 | 478 | 530 | 95.3 | 51 |
24 | 899 | 575 | 603 | 111.3 | 51 |
Dimensions of Class 2500 Paddle Blind Flanges as per ASME B16.48
NPS | Outside Dia A |
Inside Dia B |
Center to End C |
Thick ness T |
Handle Width W |
---|---|---|---|---|---|
1/2 | 67 | 16 | 137 | 9.7 | 32 |
3/4 | 73 | 21 | 140 | 9.7 | 32 |
1 | 83 | 27 | 145 | 9.7 | 32 |
1¼ | 102 | 35 | 161 | 12.7 | 32 |
1½ | 114 | 41 | 161 | 15.7 | 32 |
2 | 143 | 53 | 175 | 15.7 | 32 |
2½ | 165 | 63 | 201 | 19.1 | 32 |
3 | 194 | 78 | 201 | 22.4 | 32 |
4 | 232 | 102 | 232 | 28.4 | 38 |
5 | 276 | 128 | 273 | 35.1 | 38 |
6 | 314 | 154 | 273 | 41.1 | 38 |
8 | 384 | 198 | 321 | 53.8 | 38 |
10 | 473 | 248 | 390 | 66.5 | 44 |
12 | 546 | 289 | 427 | 79.2 | 44 |
Paddle Blind Flanges ASME B16.48 Tolerance
PAADLE BLIND FLANGES | ||||
---|---|---|---|---|
O | Outside Diameter | When O is 24″ or less When O is over 24″ |
±0.06″ ±0.12″ | ±1.6 mm ±3.2 mm |
R | Diameter of Contact Face | 0.06″ (1.6 mm) raised face 0.25″ (6.4 mm) raised face | ±0.03″ ±0.02″ | ±0.8 mm ±0.5 mm |
B | Inside Diameter at Face of Socket Welding Flanges
Inside Diameter of Slip-On, Lap Joint, and Socket Welding |
NPS 10 and smaller NPS 12 through 18, inclusive NPS 20 and larger |
±0.03″ ±0.06″ +0.12″, -0.06″ | ±0.8 mm ±1.6 mm +3.2 mm, -1.6 mm |
NPS 10 and smaller NPS 12 and larger |
+0.03″, -0.00″ +0.06″, -0.00″ | +0.8 mm, -0.0 +1.6 mm, -0.0 mm |
||
Q | Counterbore, Threaded Flanges | NPS 10 and smaller NPS 12 and larger |
+0.03″, -0.00″ +0.06″, -0.00″ | +0.8 mm, -0.0 + 1.6 mm, -0.0 mm |
X | Diameter of Hub at Base | NPS 12 and smaller NPS 14 and larger |
+0.09″, -0.06″ ±0.12″ | +2.4 mm, -1.6 ±3.2 mm |
c | Thickness | NPS 18 and smaller NPS 20 and larger |
+0.12″, -0.00″ +0.19″, -0.00″ | +3.2 mm, -0.0 +4.8 mm, -0.0 mm |
Drilling | Bolt Circle Diameter Bolt Hole Spacing | ±0.06″ ±0.03″ | ±1.6 mm ±0.8 mm |
|
Eccentricity of Bolt Circle and Facing with Respect to Bore | NPS 2V2 and smaller NPS 3 and larger |
±0.03″ ±0.06″ | ±0.8 mm ±1.6 mm |
|
Overall Length Through Hub | NPS 18 and smaller NPS 20 and larger |
+0.12”, -0.03” +0.19”, -0.03” |
+3.2 mm, -0.8 mm +4.8 mm, -1.6 mm |
MSS SP-44 Paddle Blind Flanges Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna