ASME B16.36 Orifice Flanges Manufacturers and Suppliers:
Orifice flanges are special types of flanges used in pipelines and process industries for measuring the flow of fluids.
Orifice Flange have a specifically designed hole or orifice plate installed in them, which creates a pressure differential across the plate when the fluid passes through it. This differential pressure is then used to calculate the flow rate of the fluid.
ISO Approved ASME B16.36 Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500 Orifice Flanges Manufacturer In India, BS10 Orifice Flange, AWWA C207 Orifice Flange, EN 1092-1 Orifice Flange, Series A and Series B Orifice Flange Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing Orifice Flange
ADCO Forge and Fittings is a trusted manufacturer and supplier of high-quality orifice flanges. We offers a wide range of orifice flanges in various materials, sizes, and configurations, including ANSI B 16.36 standards. With a focus on precision engineering and strict quality control, ensures that its orifice flanges meet the highest standards of accuracy and reliability. Our expertise in forging and machining enables it to produce customized orifice flanges that meet specific requirements of various industries. ADCO Forge is recognized as a trusted supplier of orifice flanges to industries such as oil and gas, chemical, and petrochemical.
ANSI B 16.36 is the standard specification for orifice flanges. It outlines the dimensions, material, and other requirements for orifice flanges used in piping systems. Orifice flanges are generally available in raised face (RF) and ring-type joint (RTJ) configurations.
The purpose of orifice flanges is to measure the flow of fluids in pipelines accurately. By creating a pressure drop across the orifice plate, the flow rate of the fluid can be calculated using Bernoulli’s principle. Orifice flanges are commonly used in industries such as oil and gas, chemical, and petrochemical to measure the flow rate of various fluids, including liquids, gases, and steam.
When installing an orifice flange assembly, it is essential to follow the manufacturer’s guidelines and industry standards to ensure proper installation and accurate measurement of flow rates. The orifice plate must be installed in the correct orientation and position to achieve accurate readings.
We have the ready inventory of Orific Flanges in the different size ranges of 1 Inch, 2 Inch, 3 Inch, 4 Inch, 6 Inch Orific Flange.
Orifice Flanges Standard Specifications
Standards
ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
Form
SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle
BS/JIS
BS4504 , BS4504, BS1560, BS10,5K, 10K, 16K, 20K, 30K, 40K, 63K
Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Dimensions
ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size Range (inches)
From ½” (15 NB) to 48″ (1200NB)
Class
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
Connection Type
RTJ, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
Orifice Flanges in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon Steel, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Galvanized, MS Orifice Flange. Get best Price List.
ASME B16.47 Flanges Types
If you are looking for ASME B16.47 Pipe Flanges types, weight chart, size chart, tolerance, and dimensions with drawings then kindly click the below-mentioned forms of Flanges as per your requirements to get the complete details. For the quick quote / price list click here.
ASME B16.36 Orifice Flanges Material Grades
Stainless Steel Orifice Flange: | ASTM A182 F304, F304H, F304L, F304N, F304LN, F309H, F310, F310H, F310MoLN, F316, F316H, F316L, F316N, F316LN, F316Ti, F317, F317L, F321, F321H, F347, F347H, F348, F348H, 904L |
---|---|
Carbon Steel Orifice Flange: | ASTM A105 A53, A106, API 5L |
Low Temperature Carbon Steel Orifice Flange: | ASTM A350 LF1, LF2, LF3 |
High Yield Carbon Steel Orifice Flange: | ASTM A694 F42, F52, F60, F65 |
Alloy Steel Orifice Flange: | ASTM A182 F5, F9, F11, F22, F1, F5/F5a, F91 |
Duplex & Super Duplex Orifice Flange: | ASTM A182, ASME SA182 Duplex 2205 (UNS S31803 – UNS S32205), Super Duplex 2507 (UNS S32750 – UNS S32760) |
Nickel Alloy Orifice Flange: | ASTM / ASME SB B160 / B166 / B564 / B425/ B564 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel Orifice Flange: | ASTM B381 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 5 ( N56400, 3.7165 ), ASTM B462 Alloy 20, ASTM A182 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ANSI B16.5 Orifice Flanges Dimensions Chart
ASME B16.36 Orifice Flange - Dimensions Chart
Dimensions of Class 300 Orifice Flanges as per ASME B16.36
NPS inch |
OD of Flange (O) |
Dia of Raised Face (R) |
Min Thk of Flange (T) |
Weld Neck Length (Y) |
Hub Dia at Base (X) |
Hub Dia at End (A) |
Weld Neck Bore (B) |
Dia of Tap (Tt) |
Bolt |
No. of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolts |
Stud Bolt Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | 50.8 | 36.6 | 81 | 54 | 33.4 | (1) | 6.4 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1-1/2 | 155 | 73 | 36.6 | 84 | 70 | 48.3 | (1) | 6.4 | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 165 | 92.1 | 36.6 | 84 | 84 | 60.3 | (1) | 6.4 | 127 | 8 | 11/16 | 5/8 | 125 |
2-1/2 | 190 | 104.8 | 36.6 | 87 | 100 | 73 | (1) | 6.4 | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 210 | 127 | 36.6 | 87 | 117 | 88.9 | (1) | 9.5 | 168.3 | 8 | 13/16 | 3/4 | 135 |
4 | 255 | 157.2 | 36.6 | 90 | 146 | 114.3 | (1) | 12.7 | 200 | 8 | 13/16 | 3/4 | 135 |
6 | 320 | 215.9 | 36.6 | 98 | 206 | 168.3 | (1) | 12.7 | 269.9 | 12 | 7/8 | 3/4 | 135 |
8 | 380 | 269.9 | 39.7 | 110 | 260 | 219.1 | (1) | 12.7 | 330.2 | 12 | 1 | 7/8 | 145 |
10 | 445 | 323.8 | 46.1 | 116 | 321 | 273 | (1) | 12.7 | 387.4 | 16 | 1-1/8 | 1 | 165 |
12 | 520 | 381 | 49.3 | 129 | 375 | 323.8 | (1) | 12.7 | 450.8 | 16 | 1-1/4 | 1-1/8 | 180 |
14 | 585 | 412.8 | 52.4 | 141 | 425 | 355.6 | (1) | 12.7 | 514.4 | 20 | 1-1/4 | 1-1/8 | 185 |
16 | 650 | 469.9 | 55.6 | 144 | 483 | 406.4 | (1) | 12.7 | 571.5 | 20 | 1-3/8 | 1-1/4 | 195 |
18 | 710 | 533.4 | 58.8 | 157 | 533 | 457 | (1) | 12.7 | 628.6 | 24 | 1-3/8 | 1-1/4 | 205 |
20 | 775 | 584.2 | 62 | 160 | 587 | 508 | (1) | 12.7 | 685.8 | 24 | 1-3/8 | 1-1/4 | 215 |
24 | 915 | 692.2 | 68.3 | 167 | 702 | 610 | (1) | 12.7 | 812.8 | 24 | 1-5/8 | 1-1/2 | 240 |
Dimensions of Class 600 Orifice Flanges as per ASME B16.36
NPS inch |
OD of Flange (O) |
Dia of Raised Face (R) |
Min Thk of Flange (T) |
Weld Neck Length (Y) |
Hub Dia at Base (X) |
Hub Dia at End (A) |
Weld Neck Bore (B) |
Dia of Tap (Tt) |
Bolt |
No. of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolts |
Stud Bolt Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | 50.8 | 36.6 | 81 | 54 | 33.5 | (1) | 6.4 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1-1/2 | 155 | 73 | 36.6 | 84 | 70 | 48.3 | (1) | 6.4 | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 165 | 92.1 | 36.6 | 84 | 84 | 60.3 | (1) | 6.4 | 127 | 8 | 11/16 | 5/8 | 125 |
2-1/2 | 190 | 104.8 | 36.6 | 87 | 100 | 73 | (1) | 6.4 | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 210 | 127 | 36.6 | 87 | 117 | 88.9 | (1) | 9.5 | 168.3 | 8 | 13/16 | 3/4 | 135 |
4 | 275 | 157.2 | 38.1 | 102 | 152 | 114.3 | (1) | 12.7 | 215.9 | 8 | 1 | 7/8 | 150 |
6 | 355 | 215.9 | 47.7 | 117 | 222 | 168.3 | (1) | 12.7 | 292.1 | 12 | 1-1/8 | 1 | 180 |
8 | 420 | 269.9 | 55.6 | 133 | 273 | 219.1 | (1) | 12.7 | 349.2 | 12 | 1-1/4 | 1-1/8 | 195 |
10 | 510 | 323.8 | 63.5 | 152 | 343 | 273 | (1) | 12.7 | 431.8 | 16 | 1-3/8 | 1-1/4 | 220 |
12 | 560 | 381 | 66.7 | 156 | 400 | 323.8 | (1) | 12.7 | 489 | 20 | 1-3/8 | 1-1/4 | 230 |
14 | 605 | 412.8 | 69.9 | 165 | 432 | 355.6 | (1) | 12.7 | 527 | 20 | 1-1/2 | 1-3/8 | 240 |
16 | 685 | 469.9 | 76.2 | 178 | 495 | 406.4 | (1) | 12.7 | 603.2 | 20 | 1-5/8 | 1-1/2 | 260 |
18 | 745 | 533.4 | 82.6 | 184 | 546 | 457.2 | (1) | 12.7 | 654 | 20 | 1-3/4 | 1-5/8 | 280 |
20 | 815 | 584.2 | 88.9 | 190 | 610 | 508 | (1) | 12.7 | 723.9 | 24 | 1-3/4 | 1-5/8 | 300 |
24 | 940 | 692.2 | 101.6 | 203 | 718 | 609.6 | (1) | 12.7 | 838.2 | 24 | 2 | 1-7/8 | 335 |
Dimensions of Class 900 Orifice Flanges as per ASME B16.36
NPS inch |
OD of Flange (O) |
Dia of Raised Face (R) |
Min Thk of Flange (T) |
Weld Neck Length (Y) |
Hub Dia at Base (X) |
Hub Dia at End (A) |
Weld Neck Bore (B) |
Dia of Tap (Tt) |
Bolt |
No. of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolts |
Stud Bolt Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | 50.8 | 38.1 | 83 | 52 | 33.5 | (1) | 6.4 | 101.6 | 4 | 1 | 7/8 | 150 |
1-1/2 | 180 | 73 | 38.1 | 89 | 70 | 48.3 | (1) | 6.4 | 123.8 | 4 | 1-1/8 | 1 | 160 |
2 | 215 | 92.1 | 38.1 | 102 | 105 | 60.3 | (1) | 6.4 | 165.1 | 8 | 1 | 7/8 | 150 |
2-1/2 | 245 | 104.8 | 41.3 | 105 | 124 | 73 | (1) | 6.4 | 190.5 | 8 | 1-1/8 | 1 | 165 |
3 | 240 | 127 | 38.1 | 102 | 127 | 88.9 | (1) | 9.5 | 190.5 | 8 | 1 | 7/8 | 150 |
4 | 290 | 157.2 | 44.5 | 114 | 159 | 114.3 | (1) | 12.7 | 235 | 8 | 1-1/4 | 1-1/8 | 180 |
6 | 380 | 215.9 | 55.6 | 140 | 235 | 168.3 | (1) | 12.7 | 317.5 | 12 | 1-1/4 | 1-1/8 | 195 |
8 | 470 | 269.9 | 63.5 | 162 | 298 | 219.1 | (1) | 12.7 | 393.7 | 12 | 1-1/2 | 1-3/8 | 230 |
10 | 545 | 323.8 | 69.9 | 184 | 368 | 273 | (1) | 12.7 | 469.9 | 16 | 1-1/2 | 1-3/8 | 240 |
12 | 610 | 381 | 79.4 | 200 | 419 | 323.8 | (1) | 12.7 | 533.4 | 20 | 1-1/2 | 1-3/8 | 260 |
14 | 640 | 412.8 | 85.8 | 213 | 451 | 355.6 | (1) | 12.7 | 558.8 | 20 | 1-5/8 | 1-1/2 | 280 |
16 | 705 | 469.9 | 88.9 | 216 | 508 | 406.4 | (1) | 12.7 | 616 | 20 | 1-3/4 | 1-5/8 | 290 |
18 | 785 | 533.4 | 101.6 | 229 | 565 | 457.2 | (1) | 12.7 | 685.8 | 20 | 2 | 1-7/8 | 330 |
20 | 855 | 584.2 | 108 | 248 | 622 | 508 | (1) | 12.7 | 749.3 | 20 | 2-1/8 | 2 | 355 |
24 | 1040 | 692.2 | 139.7 | 292 | 749 | 609.6 | (1) | 12.7 | 901.7 | 20 | 2-5/8 | 2-1/2 | 445 |
Dimensions of Class 1500 Orifice Flanges as per ASME B16.36
NPS inch |
OD of Flange (O) |
Dia of Raised Face (R) |
Min Thk of Flange (T) |
Weld Neck Length (Y) |
Hub Dia at Base (X) |
Hub Dia at End (A) |
Weld Neck Bore (B) |
Dia of Tap (Tt) |
Bolt |
No. of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolts |
Stud Bolt Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | 50.8 | 38.1 | 83 | 52 | 33.5 | (1) | 6.4 | 101.6 | 4 | 1 | 7/8 | 150 |
1-1/2 | 180 | 73 | 38.1 | 89 | 70 | 48.3 | (1) | 6.4 | 123.8 | 4 | 1-1/8 | 1 | 160 |
2 | 215 | 92.1 | 38.1 | 102 | 105 | 60.3 | (1) | 6.4 | 165.1 | 8 | 1 | 7/8 | 150 |
2-1/2 | 245 | 104.8 | 41.3 | 105 | 124 | 73 | (1) | 6.4 | 190.5 | 8 | 1-1/8 | 1 | 165 |
3 | 265 | 127 | 47.7 | 117 | 133 | 88.9 | (1) | 9.5 | 203.2 | 8 | 1-1/4 | 1-1/8 | 185 |
4 | 310 | 157.2 | 54 | 124 | 162 | 114.3 | (1) | 12.7 | 241.3 | 8 | 1-3/8 | 1-1/4 | 205 |
6 | 395 | 215.9 | 82.6 | 171 | 229 | 168.3 | (1) | 12.7 | 317.5 | 12 | 1-1/2 | 1-3/8 | 265 |
8 | 485 | 269.9 | 92.1 | 213 | 292 | 219.1 | (1) | 12.7 | 393.7 | 12 | 1-3/4 | 1-5/8 | 300 |
10 | 585 | 323.8 | 108 | 254 | 368 | 273 | (1) | 12.7 | 482.6 | 12 | 2 | 1-7/8 | 345 |
12 | 675 | 381 | 123.9 | 283 | 451 | 323.8 | (1) | 12.7 | 571.6 | 16 | 2-1/8 | 2 | 380 |
14 | 750 | 412.8 | 133.4 | 298 | 495 | 355.6 | (1) | 12.7 | 635 | 16 | 2-3/8 | 2-1/4 | 415 |
16 | 825 | 469.9 | 146.1 | 311 | 552 | 406.4 | (1) | 12.7 | 704.8 | 16 | 2-5/8 | 2-1/2 | 450 |
18 | 915 | 533.4 | 162 | 327 | 597 | 457.2 | (1) | 12.7 | 774.7 | 16 | 2-7/8 | 2-3/4 | 500 |
20 | 985 | 584.2 | 177.8 | 356 | 641 | 508 | (1) | 12.7 | 831.8 | 16 | 3-1/8 | 3 | 545 |
24 | 1170 | 692.2 | 203.2 | 406 | 762 | 609.6 | (1) | 12.7 | 990.6 | 16 | 3-5/8 | 3-1/2 | 620 |
Dimensions of Class 2500 Orifice Flanges as per ASME B16.36
NPS inch |
OD of Flange (O) |
Dia of Raised Face (R) |
Min Thk of Flange (T) |
Weld Neck Length (Y) |
Hub Dia at Base (X) |
Hub Dia at End (A) |
Weld Neck Bore (B) |
Dia of Tap (Tt) |
Bolt |
No. of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolts |
Stud Bolt Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 50.8 | 38.1 | 92 | 57 | 33.5 | (1) | 6.4 | 108 | 4 | 1 | 7/8 | 150 |
1-1/2 | 205 | 73 | 44.5 | 111 | 79 | 48.3 | (1) | 6.4 | 146 | 4 | 1-1/4 | 1-1/8 | 180 |
2 | 235 | 92.1 | 50.8 | 127 | 95 | 60.3 | (1) | 6.4 | 171.4 | 8 | 1-1/8 | 1 | 185 |
2-1/2 | 265 | 104.8 | 57.2 | 143 | 114 | 73 | (1) | 6.4 | 196.8 | 8 | 1-1/4 | 1-1/8 | 205 |
3 | 305 | 127 | 66.7 | 168 | 133 | 88.9 | (1) | 9.5 | 228.6 | 8 | 1-3/8 | 1-1/4 | 230 |
4 | 355 | 157.2 | 76.2 | 190 | 165 | 114.3 | (1) | 12.7 | 273 | 8 | 1-5/8 | 1-1/2 | 260 |
6 | 485 | 215.9 | 108 | 273 | 235 | 168.3 | (1) | 12.7 | 368.3 | 8 | 2-1/8 | 2 | 350 |
8 | 550 | 269.9 | 127 | 318 | 305 | 219.1 | (1) | 12.7 | 438.2 | 12 | 2-1/8 | 2 | 385 |
10 | 675 | 323.8 | 165.1 | 419 | 375 | 273 | (1) | 12.7 | 539.8 | 12 | 2-5/8 | 2-1/2 | 490 |
12 | 760 | 381 | 184.2 | 464 | 441 | 323.8 | (1) | 12.7 | 619.1 | 12 | 2-7/8 | 2-3/4 | 540 |
Dimensions of Class 2500 Orifice Flanges as per ASME B16.36 - Imperial
NPS inch |
OD of Flange (O) |
Dia of Raised Face (R) |
Min Thk of Flange (T) |
Weld Neck Length (Y) |
Hub Dia at Base (X) |
Hub Dia at End (A) |
Weld Neck Bore (B) |
Dia of Tap (Tt) |
Bolt |
No. of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolts |
Stud Bolt Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.25 | 2 | 1.50 | 3.62 | 2.25 | 1.32 | (1) | 1/4 | 4.25 | 4 | 1 | 7/8 | 6 |
1-1/2 | 8 | 2.88 | 1.75 | 4.38 | 3.12 | 1.90 | (1) | 1/4 | 5.75 | 4 | 1.25 | 1-1/8 | 7 |
2 | 9.25 | 3.62 | 2 | 5 | 3.75 | 2.38 | (1) | 1/4 | 6.75 | 8 | 1.12 | 1 | 7.25 |
2-1/2 | 10.50 | 4.12 | 2.25 | 5.62 | 4.50 | 2.88 | (1) | 1/4 | 7.75 | 8 | 1.25 | 1-1/8 | 8 |
3 | 12 | 5 | 2.62 | 6.62 | 5.25 | 3.50 | (1) | 3/8 | 9 | 8 | 1.38 | 1-1/4 | 9 |
4 | 14 | 6.19 | 3 | 7.50 | 6.50 | 4.50 | (1) | 1/2 | 10.75 | 8 | 1.62 | 1-1/2 | 10.25 |
6 | 19 | 8.50 | 4.25 | 10.75 | 9.25 | 6.63 | (1) | 1/2 | 14.50 | 8 | 2.12 | 2 | 13.75 |
8 | 21.75 | 10.62 | 5 | 12.50 | 12 | 8.63 | (1) | 1/2 | 17.25 | 12 | 2.12 | 2 | 15.25 |
10 | 26.50 | 12.75 | 6.50 | 16.50 | 14.75 | 10.75 | (1) | 1/2 | 21.25 | 12 | 2.62 | 2-1/2 | 19.25 |
12 | 30 | 15 | 7.25 | 18.25 | 17.38 | 12.75 | (1) | 1/2 | 24.38 | 12 | 2.88 | 2-3/4 | 21.25 |
MSS SP-44 Orifice Flanges Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna