ASME B16.11 Coupolet Fitting Manufacturers and Suppliers:
Coupolet is a type of pipe fitting used to connect a smaller diameter pipe to a larger diameter pipe or vessel. It is essentially a type of weldolet with a socket-shaped end that allows for a smooth transition between the pipes.
ISO Approved ASME/ANSI B16.11 Coupolet Manufacturer In India, ASME B31.3 Coupolet Fittings, MSS SP-97 Coupolet Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing
The dimensions of a coupolet can vary depending on the specific application and the sizes of the pipes being connected. However, typically, the socket end of the coupolet will have a smaller diameter than the pipe or vessel it is being connected to, while the other end will have a larger diameter to accommodate the smaller pipe.
Coupolets are commonly used in high-pressure and high-temperature piping systems where a smooth transition is needed to prevent turbulence and stress concentration. They are made from a variety of materials, including carbon steel, stainless steel, and other alloys, and are available in various configurations such as reducing coupolets, straight coupolets, and reinforced coupolets.
We have the ready inventory of Coupolet Fitting in the different size ranges of 1/8 Npt, 1/4 Npt Coupolets.
Coupolet Fitting Standard Specifications
Standards
ASME B31.3, B31.1, B31.8, B31.4, ASME/ANSI B16.11, MSS-SP-97
Thickness
SCH 5S, SCH 10S, SCH 40S, SCH 80S, SCH 120S
End
Female Threaded End, Male Threaded End
Dimensions
ASME B31.3,1,8,4 | ASME/ANSI B16.11 | MSS-SP-97 | JIS B2316 | BS 3799
Size Range
From 1/2″ – 2″ NPS
Class
6000LBS, 3000LBS, 9000LBS
Schedule 40 & Schedule 80 Coupolet in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon A234 WPB, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Brass, Cast Iron, Galvanized, MS Coupolet. Get best Price List.
ASME B16.11 Outlet Fittings Types
If you are looking for ASME B16.11 Olets Fittings types, weight chart, size chart, tolerance, and dimensions with drawings then kindly click the below-mentioned forms of pipe fittings as per your requirements to get the complete details. For the quick quote / price list click here.
ASME B16.11 Coupolet Material Grades
Stainless Steel Coupolet: | ASTM A182/SA182 WP Gr. 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
---|---|
Carbon Steel Coupolet: | ASTM A105/SA105, ASTM A694/SA694, Gr. F42/46/52/56/60/65/70 |
Low Temperature Carbon Steel Coupolet | ASTM A350 LF3/A350 LF2 |
Alloy Steel Coupolet: | ASTM A182/SA182 F1/F5/F9/F11/F22/F91 |
Duplex & Super Duplex Coupolet: | ASTM A182, ASME SA182 F 44, F 45, F51, F 53, F 55, F 60, F 61. |
Nickel Alloy Coupolet: | ASTM / ASME SB 564 / 160 / 472 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UND 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel Coupolet: | ASTM B363 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 2 ( N56400, 3.7165 ), ASTM A403 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ASME B16.11 Coupolet Dimensions Chart
ASME B16.11 Coupolet - Socket Weld - Dimensions Chart
Dimensions of Socket Weld Coupolet (3000# and 6000#, 9000# )
Nominal Pipe Size | Socket Bore Diam., B | Bore Diameter of Fittings, D | Socket Wall Thickness, C [Note (1)] | Outside Dia. Couplet,G | Tol ± | Socket Depth, J | End to End Couplet, M | Weld Ring Diameter, N | Weld Ring Length,Q | Tol ± | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. | Min. | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | |||||||||||||||||
Max. | Min. | Max. | Min. | Max. | Min. | Avg. | Min. | Avg. | Min. | Avg. | Min. | 3000 | 6000 | Min. | Tol | Tol | 3000/6000 | |||||||
1/8 | 11.2 | 10.8 | 7.6 | 6.1 | 4.8 | 3.2 | 3.18 | 3.18 | 3.96 | 3.43 | ±1.5/-0.0 | 9.5 | 6.4 | |||||||||||
1/4 | 14.6 | 14.2 | 10.0 | 8.5 | 7.1 | 5.6 | 3.78 | 3.30 | 4.60 | 4.01 | 23.8 | 25.4 | ±1.5/-0.0 | 9.5 | 6.4 | 30.2 | ±0.81-0.0 | 17.5 | ±1.5/-0.0 | |||||
3/8 | 18.0 | 17.6 | 13.3 | 11.8 | 9.9 | 8.4 | 4.01 | 3.50 | 5.03 | 4.37 | 27.0 | 31.8 | ±1.5/-0.0 | 9.5 | 6.4 | 30.2 | ±0.81-0.0 | 20.7 | ±1.5/-0.0 | |||||
1/2 | 22.2 | 21.8 | 16.6 | 15.0 | 12.5 | 11.0 | 7.2 | 5.6 | 4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 | 33.4 | 38.1 | ±1.5/-0.0 | 9.5 | 7.9 | 11.2 | 311 | ±0.81-0.0 | 23.8 | ±1.5/-0.0 |
3/4 | 27.6 | 27.2 | 21.7 | 20.2 | 16.3 | 14.8 | 11.8 | 10.3 | 4.90 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 38.1 | 44.5 | ±1.5/-0.0 | 12.5 | 7.9 | 12.7 | 34.9 | ±0.0/-0.0 | 27.0 | ±1.5/-0.0 |
1 | 34.3 | 33.9 | 27.4 | 25.9 | 21.5 | 19.9 | 16.0 | 14.4 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 46.1 | 57.2 | ±1.5/-0.0 | 12.5 | 11.2 | 14.2 | 47.6 | ±0.8/-0.0 | 42.9 | ±1.5/-0.0 |
1 1/4 | 43.1 | 42.7 | 35.8 | 34.3 | 30.2 | 28.7 | 23.5 | 22.0 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 55.6 | 63.5 | ±1.5/-0.0 | 12.5 | 11.2 | 14.2 | 47.6 | ±0.0/-0.0 | 42.9 | ±1.5/-0.0 |
1 1/2 | 49.2 | 48.8 | 41.6 | 40.1 | 34.7 | 33.2 | 28.7 | 27.2 | 6.35 | 5.54 | 8.92 | 7.80 | 12.70 | 11.12 | 63.5 | 76.2 | ±1.5/-0.0 | 12.5 | 12.7 | 15.7 | 50.8 | ±0.8/-0.0 | 49.2 | ±1.51-0.0 |
2 | 61.7 | 61.2 | 53.3 | 51.7 | 43.6 | 42.1 | 38.9 | 37.4 | 6.93 | 6.04 | 10.92 | 9.50 | 13.84 | 12.12 | 79.4 | 92.1 | ±1.5/-0.0 | 16.0 | 15.7 | 19.0 | 57.2 | ±1.5/-0.0 | 61.9 | ±L5/-0.0 |
2 1/2 | 74.4 | 73.9 | 64.2 | 61.2 | 8.76 | 7.67 | 92.1 | 100.0 | ±1.51-0.0 | 16.0 | 19.0 | 63.5 | ±1.51-0.0 | 73.0 | ±1.51-0.0 | |||||||||
3 | 90.3 | 89.8 | 79.4 | 76.4 | 9.52 | 8.30 | 111.1 | 127.0 | ±1.5/-0.0 | 16.0 | 22.4 | 69.9 | ±1.51-0.0 | 88.9 | ±1.51-0.0 | |||||||||
4 | 115.7 | 115.2 | 103.8 | 100.7 | 10.69 | 9.35 | 141.3 | 158.8 | ±1.5/-0.0 | 19.0 | 28.4 | 76.2 | ±1.51-0.0 | 114.3 |
ASME B16.11 Coupolet - Threaded - Dimensions Chart
Dimensions of Threaded Coupolet (3000# and 6000#, 9000#)
Class 6000 Threaded and Socket Weld | ||||
---|---|---|---|---|
Size | A | B | C | E |
1/4 | 39.69 | 59.53 | 36.51 | 39.69 |
3/8 | 39.69 | 59.53 | 36.51 | 39.69 |
1/2 | 47.63 | 69.85 | 44.45 | 48.42 |
3/4 | 55.56 | 82.55 | 53.98 | 55.56 |
1 | 63.50 | 92.87 | 66.68 | 62.71 |
1 1/4 | 69.85 | 107.16 | 76.99 | 66.68 |
1 1/2 | 85.73 | 138.11 | 104.78 | 80.17 |
2 | 85.73 | 138.11 | 104.78 | 80.17 |
MSS SP-97 Coupolet Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna