ASME B16.47 High Hub Blind Flanges Manufacturers and Suppliers:
Blind Flanges are a type of flange used to seal the end of a pipe, valve, or pressure vessel opening. Blind flange come in various types, including high hub blind flanges, tapped blind flanges, and groove blind flanges. Blind flanges are commonly used in applications where the end of a pipe needs to be closed off, and future access may be necessary.
Blind Flanges are manufactured according to different standards, such as ASME B16.5, DIN 2527, and EN 1092-1 Type 05. BLRF are made from different materials, including A105 carbon steel and various grades of stainless steel.
ISO Approved ANSI B16.5 Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500 Blind Flanges Manufacturer In India, BS10 Blind Flange, AWWA C207 Blind Flange, EN 1092-1 Blind Flange, Series A and Series B Blind Flange Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing BLRF Flange
ADCO Forge and Fittings is a well known Manufacturer of Blind Flanges, offering a wide range of blind flanges in different sizes, materials, and classes. With extensive experience and expertise, provide high-quality blind flanges that meet industry standards such as ASME B16.5, DIN 2527, and EN 1092-1 Type 05. We committed to providing customers with superior products and excellent customer service.
Blind Flanges are available in various classes, such as Class 300 and Class 600, as well as AWWA Class B. High hub blind flanges have a larger hub than standard blind flanges and are used in high-pressure applications.
Blind Flanges with grooves are used in piping systems where a joint needs to be sealed against pressure and leakage. They are commonly used in the HVAC and fire protection industries.
The HS code for blind flanges varies depending on the material and size. For example, carbon steel blind flanges have an HS code of 73079100.
We have the ready inventory of Blind Flanges in the different size ranges of 2 Inch, 3 Inch, 4 Inch, 5 Inch, 6 Inch, 8 Inch High Hub Blind Flange.
Blind Flanges Standard Specifications
Standards
ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
Form
SORF
BS/JIS
BS4504 , BS4504, BS1560, BS10,5K, 10K, 16K, 20K, 30K, 40K, 63K
Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Dimensions
ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size Range (inches)
From ½” (15 NB) to 48″ (1200NB)
Class
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
Connection Type
RTJ, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
Blind Flanges in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon Steel, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Galvanized, MS High Hub Blind Flange. Get best Price List.
ASME B16.47 Flanges Types
If you are looking for ASME B16.47 Pipe Flanges types, weight chart, size chart, tolerance, and dimensions with drawings then kindly click the below-mentioned forms of Flanges as per your requirements to get the complete details. For the quick quote / price list click here.
ASME B16.5 Blind Flanges Material Grades
Stainless Steel Blind Flange: | ASTM A182 F304, F304H, F304L, F304N, F304LN, F309H, F310, F310H, F310MoLN, F316, F316H, F316L, F316N, F316LN, F316Ti, F317, F317L, F321, F321H, F347, F347H, F348, F348H, 904L |
---|---|
Carbon Steel Blind Flange: | ASTM A105 A53, A106, API 5L |
Low Temperature Carbon Steel Blind Flange: | ASTM A350 LF1, LF2, LF3 |
High Yield Carbon Steel Blind Flange: | ASTM A694 F42, F52, F60, F65 |
Alloy Steel Blind Flange: | ASTM A182 F5, F9, F11, F22, F1, F5/F5a, F91 |
Duplex & Super Duplex Blind Flange: | ASTM A182, ASME SA182 Duplex 2205 (UNS S31803 – UNS S32205), Super Duplex 2507 (UNS S32750 – UNS S32760) |
Nickel Alloy Blind Flange: | ASTM / ASME SB B160 / B166 / B564 / B425/ B564 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel Blind Flange: | ASTM B381 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 5 ( N56400, 3.7165 ), ASTM B462 Alloy 20, ASTM A182 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ANSI B16.5 Blind Flanges Dimensions & Weight Chart
ANSI B16.5 Blind Flange - Dimensions & Weight Chart
Dimensions & Weight of Class 150 RF Blind Flanges as per ASME B16.5
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 88.9 | 11.2 | 35.1 | 4 | 15.7 | 1/2 | 60.5 | 0.5 |
3/4 | 98.6 | 12.7 | 42.9 | 4 | 15.7 | 1/2 | 69.9 | 1 |
1 | 108 | 14.2 | 50.8 | 4 | 15.7 | 1/2 | 79.2 | 1 |
1-1/4 | 117.3 | 15.7 | 63.5 | 4 | 15.7 | 1/2 | 88.9 | 1 |
1-1/2 | 127 | 17.5 | 73.2 | 4 | 15.7 | 1/2 | 98.6 | 2 |
2 | 152.4 | 19.1 | 91.9 | 4 | 19.1 | 5/8 | 120.7 | 2 |
2-1/2 | 177.8 | 22.4 | 104.6 | 4 | 19.1 | 5/8 | 139.7 | 3 |
3 | 190.5 | 23.9 | 127 | 4 | 19.1 | 5/8 | 152.4 | 4 |
3-1/2 | 215.9 | 23.9 | 139.7 | 8 | 19.1 | 5/8 | 177.8 | 6 |
4 | 228.6 | 23.9 | 157.2 | 8 | 19.1 | 5/8 | 190.5 | 8 |
5 | 254 | 23.9 | 185.7 | 8 | 22.4 | 3/4 | 215.9 | 9 |
6 | 279.4 | 25.4 | 215.9 | 8 | 22.4 | 3/4 | 241.3 | 12 |
8 | 342.9 | 28.4 | 269.7 | 8 | 22.4 | 3/4 | 298.5 | 20 |
10 | 406.4 | 30.2 | 323.9 | 12 | 25.4 | 7/8 | 362 | 32 |
12 | 482.6 | 31.8 | 381 | 12 | 25.4 | 7/8 | 431.8 | 50 |
14 | 533.4 | 35.1 | 412.8 | 12 | 28.4 | 1 | 476.3 | 64 |
16 | 596.9 | 36.6 | 469.9 | 16 | 28.4 | 1 | 539.8 | 82 |
18 | 635 | 39.6 | 533.4 | 16 | 31.8 | 1-1/8 | 577.9 | 100 |
20 | 698.5 | 42.9 | 584.2 | 20 | 31.8 | 1-1/8 | 635 | 129 |
24 | 812.8 | 47.8 | 692.2 | 20 | 35.1 | 1-1/4 | 749.3 | 195 |
Dimensions & Weight of Class 300 RF Blind Flanges as per ASME B16.5
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 4 | 19.1 | 1/2 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 4 | 19.1 | 1/2 | 88.9 | 1 |
1-1/4 | 133.4 | 19.1 | 63.5 | 4 | 19.1 | 1/2 | 98.6 | 2 |
1-1/2 | 155.4 | 20.6 | 73.2 | 4 | 22.4 | 1/2 | 114.3 | 3 |
2 | 165.1 | 22.4 | 91.9 | 8 | 19.1 | 5/8 | 127 | 4 |
2-1/2 | 190.5 | 25.4 | 104.6 | 8 | 22.4 | 5/8 | 149.4 | 5 |
3 | 209.6 | 28.4 | 127 | 8 | 22.4 | 5/8 | 168.1 | 7 |
3-1/2 | 228.6 | 30.2 | 139.7 | 8 | 22.4 | 5/8 | 184.2 | 10 |
4 | 254 | 31.8 | 157.2 | 8 | 22.4 | 5/8 | 200.2 | 12 |
5 | 279.4 | 35.1 | 185.7 | 8 | 22.4 | 5/8 | 235 | 16 |
6 | 317.5 | 36.6 | 215.9 | 12 | 22.4 | 3/4 | 269.7 | 23 |
8 | 381 | 41.1 | 269.7 | 12 | 25.4 | 3/4 | 330.2 | 37 |
10 | 444.5 | 47.8 | 323.9 | 16 | 28.4 | 1 | 387.4 | 56 |
12 | 520.7 | 50.8 | 381 | 16 | 31.8 | 1-1/8 | 450.9 | 84 |
14 | 584.2 | 53.8 | 412.8 | 20 | 31.8 | 1-1/8 | 514.4 | 113 |
16 | 647.7 | 57.2 | 469.9 | 20 | 35.1 | 1-1/4 | 571.5 | 134 |
18 | 711.2 | 60.5 | 533.4 | 24 | 35.1 | 1-1/4 | 628.7 | 179 |
20 | 774.7 | 63.5 | 584.2 | 24 | 35.1 | 1-1/4 | 685.8 | 229 |
24 | 914.4 | 69.9 | 692.2 | 24 | 41.1 | 1-1/2 | 812.8 | 358 |
Dimensions & Weight of Class 600 RF Blind Flanges as per ASME B16.5
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 20.6 | 63.5 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 22.4 | 73.2 | 4 | 22.4 | 3/4 | 114.3 | 4 |
2 | 165.1 | 25.4 | 91.9 | 8 | 19.1 | 5/8 | 127 | 5 |
2-1/2 | 190.5 | 28.4 | 104.6 | 8 | 22.4 | 3/4 | 149.4 | 7 |
3 | 209.6 | 31.8 | 127 | 8 | 22.4 | 3/4 | 168.1 | 9 |
3-1/2 | 228.6 | 35.1 | 139.7 | 8 | 25.4 | 7/8 | 184.2 | 13 |
4 | 273.1 | 38.1 | 157.2 | 8 | 25.4 | 7/8 | 215.9 | 19 |
5 | 330.2 | 44.5 | 185.7 | 8 | 28.4 | 1 | 266.7 | 31 |
6 | 355.6 | 47.8 | 215.9 | 12 | 28.4 | 1 | 292.1 | 39 |
8 | 419.1 | 55.6 | 269.7 | 12 | 31.8 | 1-1/8 | 349.3 | 64 |
10 | 508 | 63.5 | 323.9 | 16 | 35.1 | 1-1/4 | 431.8 | 104 |
12 | 558.8 | 66.5 | 381 | 20 | 35.1 | 1-1/4 | 489 | 134 |
14 | 603.3 | 69.9 | 412.8 | 20 | 38.1 | 1-3/8 | 527.1 | 161 |
16 | 685.8 | 76.2 | 469.9 | 20 | 41.1 | 1-1/2 | 603.3 | 225 |
18 | 743 | 82.6 | 533.4 | 20 | 44.5 | 1-5/8 | 654.1 | 286 |
20 | 812.8 | 88.9 | 584.2 | 24 | 44.5 | 1-5/8 | 723.9 | 367 |
24 | 939.8 | 101.6 | 692.2 | 24 | 50.8 | 1-7/8 | 838.2 | 567 |
Dimensions & Weight of Class 900 RF Blind Flanges as per ASME B16.5
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 4 | 22.4 | 3/4 | 88.9 | 3 |
1 | 149.4 | 28.4 | 50.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 4 | 25.4 | 1 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 4 | 28.4 | 1-1/8 | 124 | 6 |
2 | 215.9 | 38.1 | 91.9 | 8 | 25.4 | 1 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 8 | 28.4 | 1-1/8 | 190.5 | 16 |
3 | 241.3 | 38.1 | 127 | 8 | 25.4 | 7/8 | 190.5 | 13 |
4 | 292.1 | 44.5 | 157.2 | 8 | 31.8 | 1-1/8 | 235 | 24 |
5 | 349.3 | 50.8 | 185.7 | 8 | 35.1 | 1-1/4 | 279.4 | 39 |
6 | 381 | 55.6 | 215.9 | 12 | 31.8 | 1-1/8 | 317.5 | 52 |
8 | 469.9 | 63.5 | 269.7 | 12 | 38.1 | 1-3/8 | 393.7 | 91 |
10 | 546.1 | 69.9 | 323.9 | 16 | 38.1 | 1-3/8 | 469.9 | 132 |
12 | 609.6 | 79.2 | 381 | 20 | 38.1 | 1-3/8 | 533.4 | 188 |
14 | 641.4 | 85.9 | 412.8 | 20 | 41.1 | 1-1/2 | 558.8 | 236 |
16 | 704.9 | 88.9 | 469.9 | 20 | 44.5 | 1-5/8 | 616 | 272 |
18 | 787.4 | 101.6 | 533.4 | 20 | 50.8 | 1-7/8 | 685.8 | 386 |
20 | 857.3 | 108 | 584.2 | 20 | 53.8 | 2 | 749.3 | 488 |
24 | 1041.4 | 139.7 | 692.2 | 20 | 66.5 | 2-1/2 | 901.7 | 919 |
Dimensions & Weight of Class 1500 RF Blind Flanges as per ASME B16.5
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 4 | 22.4 | 3/4 | 88.9 | 3 |
1 | 149.4 | 28.4 | 50.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 4 | 25.4 | 1 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 4 | 28.4 | 1-1/8 | 124 | 6 |
2 | 215.9 | 38.1 | 91.9 | 8 | 25.4 | 1 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 8 | 28.4 | 1-1/8 | 190.5 | 16 |
3 | 266.7 | 47.8 | 127 | 8 | 31.8 | 1-1/4 | 203.2 | 22 |
4 | 311.2 | 53.8 | 157.2 | 8 | 35.1 | 1-1/2 | 241.3 | 33 |
5 | 374.7 | 73.2 | 185.7 | 8 | 41.1 | 1-3/4 | 292.1 | 64 |
6 | 393.7 | 82.6 | 215.9 | 12 | 38.1 | 2 | 317.5 | 73 |
8 | 482.6 | 91.9 | 269.7 | 12 | 44.5 | 2 | 393.7 | 136 |
10 | 584.2 | 108 | 323.9 | 12 | 50.8 | 2-1/2 | 482.6 | 231 |
12 | 673.1 | 124 | 381 | 16 | 53.8 | 2-3/4 | 571.5 | 313 |
14 | 749.3 | 133.4 | 412.8 | 16 | 60.5 | 2-1/4 | 635 | 442 |
16 | 825.5 | 146.1 | 469.9 | 16 | 66.5 | 2-1/2 | 704.9 | 590 |
18 | 914.4 | 162.1 | 533.4 | 16 | 73.2 | 2-3/4 | 774.7 | 794 |
20 | 984.3 | 177.8 | 584.2 | 16 | 79.2 | 3 | 831.9 | 1009 |
24 | 1168.4 | 203.2 | 692.2 | 16 | 91.9 | 3-1/2 | 990.6 | 1644 |
Dimensions & Weight of Class 2500 RF Blind Flanges as per ASME B16.5
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 133.4 | 30.2 | 35.1 | 4 | 22.4 | 3/4 | 88.9 | 3 |
3/4 | 139.7 | 31.8 | 42.9 | 4 | 22.4 | 3/4 | 95.3 | 4 |
1 | 158.8 | 35.1 | 50.8 | 4 | 25.4 | 7/8 | 108 | 5 |
1-1/4 | 184.2 | 38.1 | 63.5 | 4 | 28.4 | 1 | 130 | 8 |
1-1/2 | 203.2 | 44.5 | 73.2 | 4 | 31.8 | 1-1/8 | 146.1 | 10 |
2 | 235 | 50.8 | 91.9 | 8 | 28.4 | 1 | 171.5 | 18 |
2-1/2 | 266.7 | 57.2 | 104.6 | 8 | 31.8 | 1-1/8 | 196.9 | 25 |
3 | 304.8 | 66.5 | 127 | 8 | 35.1 | 1-1/4 | 228.6 | 39 |
4 | 355.6 | 76.2 | 157.2 | 8 | 41.1 | 1-1/2 | 273.1 | 61 |
5 | 419.1 | 91.9 | 185.7 | 8 | 47.8 | 1-3/4 | 323.9 | 102 |
6 | 482.6 | 108 | 215.9 | 8 | 53.8 | 2 | 368.3 | 156 |
8 | 552.5 | 127 | 269.7 | 12 | 53.8 | 2 | 438.2 | 240 |
10 | 673.1 | 165.1 | 323.9 | 12 | 66.5 | 2-1/2 | 539.8 | 465 |
12 | 762 | 184.2 | 381 | 12 | 73.2 | 2-3/4 | 619.3 | 590 |
Blind Flanges ASME B16.47 Tolerance
BLIND FLANGES | ||||
---|---|---|---|---|
O | Outside Diameter | When O is 24″ or less When O is over 24″ |
±0.06″ ±0.12″ | ±1.6 mm ±3.2 mm |
R | Diameter of Contact Face | 0.06″ (1.6 mm) raised face 0.25″ (6.4 mm) raised face | ±0.03″ ±0.02″ | ±0.8 mm ±0.5 mm |
B | Inside Diameter at Face of Socket Welding Flanges
Inside Diameter of Slip-On, Lap Joint, and Socket Welding |
NPS 10 and smaller NPS 12 through 18, inclusive NPS 20 and larger |
±0.03″ ±0.06″ +0.12″, -0.06″ | ±0.8 mm ±1.6 mm +3.2 mm, -1.6 mm |
NPS 10 and smaller NPS 12 and larger |
+0.03″, -0.00″ +0.06″, -0.00″ | +0.8 mm, -0.0 +1.6 mm, -0.0 mm |
||
Q | Counterbore, Threaded Flanges | NPS 10 and smaller NPS 12 and larger |
+0.03″, -0.00″ +0.06″, -0.00″ | +0.8 mm, -0.0 + 1.6 mm, -0.0 mm |
X | Diameter of Hub at Base | NPS 12 and smaller NPS 14 and larger |
+0.09″, -0.06″ ±0.12″ | +2.4 mm, -1.6 ±3.2 mm |
c | Thickness | NPS 18 and smaller NPS 20 and larger |
+0.12″, -0.00″ +0.19″, -0.00″ | +3.2 mm, -0.0 +4.8 mm, -0.0 mm |
Drilling | Bolt Circle Diameter Bolt Hole Spacing | ±0.06″ ±0.03″ | ±1.6 mm ±0.8 mm |
|
Eccentricity of Bolt Circle and Facing with Respect to Bore | NPS 2V2 and smaller NPS 3 and larger |
±0.03″ ±0.06″ | ±0.8 mm ±1.6 mm |
|
Overall Length Through Hub | NPS 18 and smaller NPS 20 and larger |
+0.12”, -0.03” +0.19”, -0.03” |
+3.2 mm, -0.8 mm +4.8 mm, -1.6 mm |
MSS SP-44 Blind Flanges Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna