ASME B16.9 Stub End Manufacturers and Suppliers:
ADCO Forge and Fittings is a leading manufacturer of high-quality industrial piping components, including Buttweld Stub Ends. These components are widely used in a range of industries, such as oil and gas, petrochemicals, and power generation.
Short stub ends are typically used in low-pressure applications and are designed to be welded directly to the piping system, while long stub ends are used in higher-pressure applications and are typically bolted to flanges. Both short and long stub ends are available in a range of materials and sizes, and can be customized to meet specific customer requirements. We are expertise in manufacturing high-quality piping components ensures that both short and long stub ends are reliable and efficient components in any piping system.
ISO Approved ASME/ANSI B16.9 Lap Joint Stub End Manufacturer In India, ASME B16.28 Stub End Fitting, MSS SP-43 Long Stub End, Short Stub End Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing
ADCO Forge and Fittings offers ANSI B16.9 Stub Ends in a variety of materials, including carbon steel and stainless steel. Carbon steel is a popular choice for many industrial applications due to its strength and durability, while stainless steel is valued for its corrosion resistance and aesthetic appeal. The company’s Stub End Fittings are available in a range of sizes and thicknesses to suit different piping systems and operational requirements.
One of the key features of Buttweld MSS SP-43 Stub Ends produced by ADCO is their precise dimensions. The company uses advanced manufacturing techniques to ensure that its products meet the strictest tolerances, making them easy to install and reliable in use. This level of precision is especially important for Stub End Pipe Fittings, which are designed to connect pipes of different sizes in a way that maintains a smooth, uninterrupted flow of fluid or gas.
In addition to Lap Joint Stub Ends, We produce a wide range of other piping components, such as elbows, tees, reducers, and flanges. The company prides itself on its commitment to quality and customer satisfaction, and its products are used by customers all over the world. With its state-of-the-art manufacturing facilities and experienced team of engineers and technicians, ADCO Forge and Fittings is a trusted partner for companies in a wide range of industries.
We have the ready inventory of Buttweld Stub End in the different size ranges of 2mm, 4mm, 6mm, 8mm, Stub End dimensions in mm, 3 inch, 3/4, 3 emt stub length, 4, 6, 7/8 weld stud, 8, 8mm, 8-32 npt Stub Ends.
Lap Joint Stub End Standard Specifications
Standards
ANSI / ASME B16.9, MSS SP-43, API 590-605
Thickness
SCH10, SCH 20, SCH30, STD SCH40, SCH80, SCH60, XS, SCH100, SCH 120, SCH140, SCH 160, XXS available with NACE MR 01-75
Types
Welded | Seamless | Fabricated
Dimensions
ASME/ ANSI B16.9 | ASME B16.28 | MSS-SP-43 | BS1560 | BS4504 | BS10
Size Range (inches)
Seamless Stub End ( 1/2″~24″)
ERW/Fabricated/Welded Stub End (1/2″~48″)
Forms
Lap Joint Stub End, Long Stub End, Short Stub End
Schedule 40 & Schedule 80 Lap Joint Stub End, Long Stub End, Short Stub End in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon A234 WPB, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Brass, Cast Iron, Galvanized, MS Stub End. Get best Price List.
ASME B16.9 Buttweld Fittings Types
ASME B16.9 Long Stub End, Short Stub End Material Grades
Stainless Steel Stub End: | ASTM A403/SA403 WP Gr. 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
---|---|
Carbon Steel Stub End: | ASTM A860/SA860, ASTM A234/SA234, WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Stub End | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Stub End: | ASTM A234/SA234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex & Super Duplex Stub End: | ASTM A815, ASME SA815 UNS S31803, S32205, S32750, S32760. Werkstoff No. 1.4462, 1.4410 |
Nickel Alloy Stub End: | ASTM / ASME SB B366 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UND 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel Stub End: | ASTM B363 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 2 ( N56400, 3.7165 ), ASTM A403 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ASME B16.9 Buttweld Stub End Dimensions and Weights Chart
ASME B16.9 Buttweld Lap Joint Stub End - Dimensions and Weights Chart
Dimensions and weights of Buttweld Lap Joint Stub End (NPS 1/2 to 24, schedule STD)
NPS | OD | T | G | F | R | kg |
---|---|---|---|---|---|---|
1/2 | 21.3 | 2.77 | 34.9 | 76.2 | 3.18 | 0.16 |
3/4 | 26.7 | 2.87 | 42.9 | 76.2 | 3.18 | 0.23 |
1 | 33.4 | 3.38 | 50.8 | 101.6 | 3.18 | 0.29 |
1.1/4 | 42.2 | 3.56 | 63.5 | 101.6 | 4.76 | 0.45 |
1.1/2 | 48.3 | 3.68 | 73 | 101.6 | 6.35 | 0.54 |
2 | 60.3 | 3.91 | 92.1 | 152.4 | 7.94 | 1 |
2.1/2 | 73 | 5.16 | 104.8 | 152.4 | 7.94 | 1.5 |
3 | 88.9 | 5.49 | 127 | 152.4 | 9.53 | 2.1 |
3.1/2 | 101.6 | 5.74 | 139.7 | 152.4 | 9.53 | 2.5 |
4 | 114.3 | 6.02 | 157.2 | 152.4 | 11.11 | 3 |
5 | 141.3 | 6.55 | 185.7 | 203.2 | 11.11 | 5.4 |
6 | 168.3 | 7.11 | 215.9 | 203.2 | 12.70 | 7.3 |
8 | 219.1 | 8.18 | 269.9 | 203.2 | 12.70 | 11.6 |
10 | 273.1 | 9.27 | 323.9 | 254 | 12.70 | 18 |
12 | 323.9 | 9.53 | 381 | 254 | 12.70 | 21 |
14 | 355.6 | 9.53 | 412.8 | 304.8 | 12.70 | 28 |
16 | 406.4 | 9.53 | 469.9 | 304.8 | 12.70 | 34 |
18 | 457.2 | 9.53 | 533.4 | 304.8 | 12.70 | 39 |
20 | 508 | 9.53 | 584.2 | 304.8 | 12.70 | 44 |
24 | 609.6 | 9.53 | 692.2 | 304.8 | 12.70 | 57 |
Dimensions and weights of Buttweld Long Stub End (NPS 1/2 to 24, schedule XS)
NPS | OD | T | G | F | R | kg |
---|---|---|---|---|---|---|
1/2 | 21.3 | 3.73 | 34.9 | 76.2 | 3.18 | 0.2 |
3/4 | 26.7 | 3.91 | 42.9 | 76.2 | 3.18 | 0.3 |
1 | 33.4 | 4.55 | 50.8 | 101.6 | 3.18 | 0.4 |
1.1/4 | 42.2 | 4.85 | 63.5 | 101.6 | 4.76 | 0.6 |
1.1/2 | 48.3 | 5.08 | 73 | 101.6 | 6.35 | 0.7 |
2 | 60.3 | 5.54 | 92.1 | 152.4 | 7.94 | 1.4 |
2.1/2 | 73 | 7.01 | 104.8 | 152.4 | 7.94 | 2 |
3 | 88.9 | 7.62 | 127 | 152.4 | 9.53 | 2.9 |
3.1/2 | 101.6 | 8.08 | 139.7 | 152.4 | 9.53 | 3.4 |
4 | 114.3 | 8.56 | 157.2 | 152.4 | 11.11 | 4.1 |
5 | 141.3 | 9.53 | 185.7 | 203.2 | 11.11 | 7.5 |
6 | 168.3 | 10.97 | 215.9 | 203.2 | 12.70 | 10 |
8 | 219.1 | 12.70 | 269.9 | 203.2 | 12.70 | 16 |
10 | 273.1 | 12.70 | 323.9 | 254 | 12.70 | 24 |
12 | 323.9 | 12.70 | 381 | 254 | 12.70 | 29 |
14 | 355.6 | 12.70 | 412.8 | 304.8 | 12.70 | 38 |
16 | 406.4 | 12.70 | 469.9 | 304.8 | 12.70 | 43 |
18 | 457.2 | 12.70 | 533.4 | 304.8 | 12.70 | 49 |
20 | 508 | 12.70 | 584.2 | 304.8 | 12.70 | 63 |
24 | 609.6 | 12.70 | 692.2 | 304.8 | 12.70 | 76 |
Dimensions and weights of Buttweld Short Stub End (schedule 10S MSS SP-43 type A/B)
NPS | OD | T | G | F | R Type A |
R Type B |
---|---|---|---|---|---|---|
1/2 | 21.3 | 2.11 | 34.9 | 50.8 | 3.05 | 0.76 |
3/4 | 26.7 | 2.11 | 42.9 | 50.8 | 3.05 | 0.76 |
1 | 33.4 | 2.77 | 50.8 | 50.8 | 3.05 | 0.76 |
1.1/4 | 42.2 | 2.77 | 63.5 | 50.8 | 4.83 | 0.76 |
1.1/2 | 48.3 | 2.77 | 73 | 50.8 | 6.35 | 0.76 |
2 | 60.3 | 2.77 | 92.1 | 63.5 | 7.87 | 0.76 |
2.1/2 | 73 | 3.05 | 104.8 | 63.5 | 7.87 | 0.76 |
3 | 88.9 | 3.05 | 127 | 63.5 | 9.65 | 0.76 |
3.1/2 | 101.6 | 3.05 | 139.7 | 76.2 | 9.65 | 0.76 |
4 | 114.3 | 3.05 | 157.2 | 76.2 | 11.18 | 0.76 |
5 | 141.3 | 3.40 | 185.7 | 76.2 | 11.18 | 1.52 |
6 | 168.3 | 3.40 | 215.9 | 88.9 | 12.7 | 1.52 |
8 | 219.1 | 3.76 | 269.9 | 101.6 | 12.7 | 1.52 |
10 | 273.1 | 4.19 | 323.9 | 127 | 12.7 | 1.52 |
12 | 323.9 | 4.57 | 381 | 152.4 | 12.7 | 1.52 |
14 | 355.6 | 4.78 | 412.8 | 152.4 | 12.70 | 1.52 |
16 | 406.4 | 4.78 | 469.9 | 152.4 | 12.7 | 1.52 |
18 | 457.2 | 4.78 | 533.4 | 152.4 | 12.70 | 1.52 |
20 | 508 | 5.54 | 584.2 | 152.4 | 12.70 | 1.52 |
24 | 609.6 | 6.35 | 692.2 | 152.4 | 12.7 | 1.52 |
Dimensions and weights of Buttweld Long Stub End/Short Stub End (dimensions are in mm)
NOMINAL PIPE SIZE | LAP DIAMETER | OUTSIDE DIAMETER | LONG PATTERN LENGTH | SHORT PATTERN LENGTH | RADIUS | |
---|---|---|---|---|---|---|
Inch. | A | OD Min | OD Max | L | L | R |
1/2 | 35 | 22.8 | 20.5 | 76 | 51 | 3 |
3/4 | 43 | 28.1 | 25.9 | 76 | 51 | 3 |
1 | 51 | 35 | 32.6 | 102 | 51 | 3 |
1 1/4 | 64 | 43.6 | 41.4 | 102 | 51 | 5 |
1 1/2 | 73 | 49.9 | 47.5 | 102 | 51 | 6 |
2 | 92 | 62.4 | 59.5 | 152 | 64 | 8 |
2 1/2 | 105 | 75.3 | 72.2 | 152 | 64 | 8 |
3 | 127 | 91.3 | 88.1 | 152 | 64 | 10 |
3 1/2 | 140 | 104 | 100.8 | 152 | 76 | 10 |
4 | 157 | 116.7 | 113.5 | 152 | 76 | 11 |
5 | 186 | 144.3 | 140.5 | 203 | 76 | 11 |
6 | 216 | 171.3 | 167.5 | 203 | 89 | 13 |
8 | 270 | 222.1 | 218.3 | 203 | 102 | 13 |
10 | 324 | 277.2 | 272.3 | 254 | 127 | 13 |
12 | 381 | 328 | 323.1 | 254 | 152 | 13 |
14 | 413 | 359.9 | 354.8 | 305 | 152 | 13 |
16 | 470 | 411 | 405.6 | 305 | 152 | 13 |
18 | 533 | 462 | 456 | 305 | 152 | 13 |
20 | 584 | 514 | 507 | 305 | 152 | 13 |
22 | 641 | 565 | 558 | 305 | 152 | 13 |
24 | 692 | 616 | 609 | 305 | 152 | 13 |
Buttweld Fittings ASME B16.9 Stub End Tolerance
Nominal Pipe Size (NPS) | Lap Joint Stub Ends |
Lap Joint Stub Ends | ||||
---|---|---|---|---|---|---|
Overall Length ± A |
OD of Lap B |
Fillet Radius of Lap B |
||||
in | mm | in | mm | in | mm | |
½ to 2½ | 0.06 | 2 | +0 | +0, -1 | +0 | +0, -1 |
3 to 3½ | 0.06 | 2 | +0, -0.03 | +0, -1 | +0, -0.03 | +0, -1 |
4 | 0.06 | 2 | +0, -0.03 | +0, -1 | +0, -0.06 | +0, -2 |
5 to 6 | 0.06 | 2 | +0, -0.03 | +0, -1 | +0, -0.06 | +0, -2 |
8 | 0.06 | 2 | +0, -0.03 | +0, -1 | +0, -0.06 | +0, -2 |
10 | 0.09 | 2 | +0, -0.06 | +0, -2 | +0, -0.06 | +0, -2 |
12 to 18 | 0.09 | 2 | +0, -0.06 | +0, -2 | +0, -0.06 | +0, -2 |
20 to 24 | 0.09 | 2 | +0, -0.06 | +0, -2 | +0, -0.06 | +0, -2 |
26 to 30 | 0.19 | 5 | – | – | – | – |
32 to 48 | 0.19 | 5 | – | – | – | – |
ASME/ANSI B16.9 Alignment Tolerances
ASME/ANSI B16.9 Alignment Tolerances (The way that the ends of a fitting are cut)
Exaggerated distortions are shown for clarity in the diagram above
Nominal Pipe Size (NPS) | Off Plane Tolerances, ± A |
Off Angle Tolerances, ± B |
Alignment of Ends, ± C |
|||
---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |
½ to 4 | 0.06 | 2 | 0.03 | 1 | 0.03 | 1 |
5 to 8 | 0.12 | 4 | 0.06 | 2 | 0.03 | 1 |
10 to 12 | 0.19 | 5 | 0.09 | 2 | 0.06 | 2 |
14 to 16 | 0.25 | 6 | 0.09 | 3 | 0.06 | 2 |
18 to 24 | 0.38 | 10 | 0.12 | 4 | 0.06 | 2 |
26 to 30 | 0.38 | 10 | 0.19 | 5 | – | – |
32 to 42 | 0.50 | 13 | 0.19 | 5 | – | – |
44 to 48 | 0.75 | 19 | 0.19 | 5 | – | – |
MSS SP-43 Buttweld Stub End Applications
Oil and Gas
Nuclear Power & Defence
Petrochemical
LNG
Desalination
Mining & Minerals
Myanmar, Nepal, Thailand, Vietnam, Philippines, Malaysia, Indonesia,
Singapore, Taiwan, Tasmania, Sri Lanka, Bangladesh, Bhutan, Cambodia,
Australia, New Zealand, Afghanistan, Tajikistan, Kyrgyzstan, Kazakhstan,
Uzbekistan, Turkmenistan, Iran, United Arab Emirates(UAE), Saudi Arabia,
Oman, Yemen, Iraq, Azerbaijan, Turkiye, Syria, Lebanon, Israel, Kenya,
Egypt, South Sudan, Eritrea, Djibouti, Ethiopia, Libya, Rwanda, Mali,
Niger, Chad, Central Africa Republic, Nigeria, Cameroon, Somalia, DRC,
Uganda, Tanzania, Angola, Zambia, Madagascar, Malawi, Namibia, Benin,
Zimbabwe, Botswana, Lesotho, South Africa, Algeria, Tunisia, Morocco,
Eswatini, Liberia, Sierra Leone, The Gambia, Senegal, Mozambique, Togo,
Mauritania, Burkina Faso, Ghana, Equatorial Guinea, Jordan, Timor-Leste,
Palestine, Laos, Armenia, Georgia, Maldives, Cyprus, Kuwait, Qatar, Peru,
Bahrain, Brunei, Finland, France, Germany, Ireland, Iceland, UK, US,
Greece, Hungary, Italy, Norway, Poland, Slovakia, Sweden, Canada, Fiji,
Romania, Cuba, Panama, Brazil, Colombia, Chile, Argentina, Venezuela,
Naypyidaw, Kathmandu, Bangkok, Hanoi, Manila, Kuala Lumpur, Jakarta, Tunis,
Jurong East, Taipei City, Hobart, Sri Jayawardenepura Kotte, Dhaka, Thimphu,
Phnom Penh, Canberra, Wellington, Kabul, Dushanbe, Bishkek, Astana, Abuja,
Tashkent, Ashgabat, Tehran, Abu Dhabi, Riyadh, Muscat, Sana’a, Baghdad, Pretoria,
Baku, Ankara, Damascus, Beirut, Jerusalem, Nairobi, Cairo, Juba, Asmara, Rabat,
Djibouti city, Addis Ababa, Tripoli, Kigali, Bamako, Niamey, N’Djamena, Bangui,
Yaoundé, Mogadishu, Kinshasa, Kampala, Dodoma, Luanda, Lusaka, Antananarivo,
Lilongwe, Windhoek, Porto-Novo, Harare, Gaborone, Maseru, Cape Town, Bloemfontein,
Algiers, Mbabane, Lobamba, Monrovia, Freetown, Banjul, Dakar, Maputo, Lomé, Dili,
Nouakchott, Ouagadougou, Accra, Malabo, Amman, Vientiane, Yerevan, Tbilisi, Rome,
Malé, Nicosia, Kuwait City, Doha, Lima, Manama, Bandar Seri Begawan, Paris,
Helsinki, Berlin, Dublin, Reykjavík, London, Washington D.C., Athens, Budapest,
Oslo, Warsaw, Bratislava, Stockholm, Ottawa, Suva, Bucharest, Havana, Panama City,
Brasília, Bogotá, Santiago, Buenos Aires, Caracas, Mumabi, Chennai, Bengaluru,
Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, Surat, Visakhapatnam, Indore, New Delhi
Lucknow, Nagpur, Kochi, Kanpur, Guwahati, Coimbatore, Noida, Ghaziabad, Patna