ASME B16.47 Industrial Flanges Manufacturers and Suppliers:
MSS-SP 43 and ASME B16.9 Buttweld Fittings are used for a piping system where the diameter is above 2 inches and for smaller size pipes forged threaded and socket weld fittings are used.
Buttweld Elbows are used to change the direction of pipelines with 45deg, 90deg, and 180deg being the most used elbows. to branch pipe, Tees and cross are used to increase or reduce the pipe bore size reducers do the work perfectly and to blind the pipeline butt weld caps are used.
ISO Approved ANSI B16.5 Class 150 Flange, Class 600 Flange Manufacturer In India, ASME B16.47 Class 300 Flanges, Light Weight Thickness Flanges, MSS SP-44 Flanges Dimensions Chart, Tolerances, Weight Chart, Thickness Chart, Cad Drawing
ADCO Forge and Fittings is dominating player in the market of manufacturing and exporting large inventory of Buttweld Pipe Fittings ASME B16.9 in India (Asia), Middle East, and African Counties. Having complete solutions of pipe fittings that covers size ranging from NPS ½ through NPS 48 (DN 15 through DN 1200) for the industries like Chemical, Fabrication, Food Processing, Oil and Gas, Power, Petroleum, Shipbuilding, Etc.
Alloy steel and carbon steel pipe fittings dimensions and tolerances are covered under ASME/ANSI B16.9 specification. The MSS-SP 43 specification integrates ASME B16.9 to cover nickel alloys and stainless steel buttweld fittings. These pipe fittings are specified by nominal pipe size and pipe schedule. welded or seamless pipes are used to produce buttweld fittings such as tees, elbows, reducers, caps, reducers, and olets.
Stainless Steel welded butt weld fittings are more common due to their cost advantages. Similarly, as steel pipe, buttweld pipe fittings are sold from Schedule 10 to Schedule 160 and Sch 10 is the most common stainless steel buttweld pipe fittings.
We have the ready inventory of Industrial Flanges in the different size ranges of 1 Inch, 2 Inch, 3 Inch, 4 Iinch, 5 Inch, 6 Inch, 7 Inch, 8 Inch, 9 Inch Pipe Flanges.
Industrial Flanges Standard Specifications
Standards
ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
Form
SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle
BS/JIS
BS4504 , BS4504, BS1560, BS10,5K, 10K, 16K, 20K, 30K, 40K, 63K
Face Type
Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Dimensions
ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size Range (inches)
From ½” (15 NB) to 48″ (1200NB)
Class
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
Connection Type
RTJ, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
Industrial Pipe Flange in Stainless Steel 304/304L, SS 316/316L, SS 904L, Alloy 20, Carbon Steel, Nickel 200, Monel, Inconel, Hastelloy C22, Duplex Steel 2205, Titanium, Copper Nickel, SMO 254, Aluminum, Galvanized, MS Flanges. Get best Price List.
ASME B16.47 Flanges Types
If you are looking for ASME B16.47 Pipe Flanges types, weight chart, size chart, tolerance, and dimensions with drawings then kindly click the below-mentioned forms of Flanges as per your requirements to get the complete details. For the quick quote / price list click here.
ASME B16.5 Flanges Material Grades
Stainless Steel Flanges: | ASTM A182 F304, F304H, F304L, F304N, F304LN, F309H, F310, F310H, F310MoLN, F316, F316H, F316L, F316N, F316LN, F316Ti, F317, F317L, F321, F321H, F347, F347H, F348, F348H, 904L |
---|---|
Carbon Steel Flanges: | ASTM A105 A53, A106, API 5L |
Low Temperature Carbon Steel Flanges: | ASTM A350 LF1, LF2, LF3 |
High Yield Carbon Steel Flanges: | ASTM A694 F42, F52, F60, F65 |
Alloy Steel Flanges: | ASTM A182 F5, F9, F11, F22, F1, F5/F5a, F91 |
Duplex & Super Duplex Flanges: | ASTM A182, ASME SA182 Duplex 2205 (UNS S31803 – UNS S32205), Super Duplex 2507 (UNS S32750 – UNS S32760) |
Nickel Alloy Flanges: | ASTM / ASME SB B160 / B166 / B564 / B425/ B564 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C276 ), Cupro Nickel 90/10 ( C70600, 2.0872 ), 70/30 ( C71500, 2.0882) |
Other Steel Flanges: | ASTM B381 Titanium Grade 2 ( R50400, 3.7035 ), Titanium Grade 5 ( N56400, 3.7165 ), ASTM B462 Alloy 20, ASTM A182 SMO 254/AL-6XN ( S31254, 1.4547 ), AISI 4130 ( G41300, 1.7218 ) |
ANSI B16.5 Industrial Flanges Dimensions
ANSI B16.5 Flanges - Dimensions Chart
Dimensions of ANSI B 16.5 Class 150 Flange in mm
Nominal Pipe Size |
Flange Dia ‘O’ |
Dia of Bolt Circle ‘A’ |
Dia of Bolt Holes ‘D’ |
No. of Holes |
Thickness of Flange ‘C’ |
Diameter at Weld Bevel | Dia of Hub ‘E’ |
Length Through Hub | Bore ‘B’ | Dia of R/F R |
Depth of Socket F |
Length of Threading |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
||||||||||||
1/2” | 15 | 88.9 | 60.3 | 15.9 | 4 | 11.1 | 21.3 | 30.2 | 15.9 | 47.6 | 15.9 | 22.3 | 22.9 | 34.9 | 9.5 | 15.9 |
3/4” | 20 | 98.4 | 69.8 | 15.9 | 4 | 12.7 | 26.7 | 38.1 | 15.9 | 52.4 | 15.9 | 27.7 | 28.2 | 42.9 | 11.1 | 15.9 |
1” | 25 | 107.9 | 79.4 | 15.9 | 4 | 14.3 | 33.5 | 49.2 | 17.5 | 55.6 | 17.5 | 34.5 | 35.0 | 50.8 | 12.7 | 17.5 |
1 ¼” | 32 | 117.5 | 88.9 | 15.9 | 4 | 15.9 | 42.2 | 58.7 | 20.6 | 57.1 | 20.6 | 43.2 | 43.7 | 63.5 | 14.3 | 20.6 |
1 ½” | 40 | 127.0 | 98.4 | 15.9 | 4 | 17.5 | 48.3 | 65.1 | 22.2 | 61.9 | 22.2 | 49.5 | 50.0 | 73.0 | 15.9 | 22.2 |
2” | 50 | 152.4 | 120.6 | 19.0 | 4 | 19.0 | 60.4 | 77.8 | 25.4 | 63.5 | 25.4 | 62.0 | 62.5 | 92.1 | 17.5 | 25.4 |
2 ½” | 65 | 177.8 | 139.7 | 19.0 | 4 | 22.2 | 73.1 | 90.5 | 28.6 | 69.8 | 28.6 | 74.7 | 75.4 | 104.8 | 19.0 | 28.6 |
3” | 80 | 190.5 | 152.4 | 19.0 | 4 | 23.8 | 88.9 | 107.9 | 30.2 | 69.8 | 30.2 | 90.7 | 91.4 | 127.0 | 20.6 | 30.2 |
3 ½” | 90 | 216.0 | 177.8 | 19.0 | 8 | 23.8 | 101.6 | 122.2 | 31.7 | 71.4 | 31.7 | 103.4 | 104.1 | 140.0 | 20.6 | 31.7 |
4” | 100 | 228.6 | 190.5 | 19.0 | 8 | 23.8 | 114.3 | 134.9 | 33.3 | 76.2 | 33.3 | 116.1 | 116.8 | 157.2 | 23.8 | 33.3 |
5” | 125 | 254.0 | 215.9 | 22.2 | 8 | 23.8 | 141.2 | 163.5 | 36.5 | 88.9 | 36.5 | 143.8 | 144.5 | 185.7 | 23.8 | 36.5 |
6” | 150 | 279.4 | 241.3 | 22.2 | 8 | 25.4 | 168.4 | 192.1 | 39.7 | 88.9 | 39.7 | 170.7 | 171.4 | 215.9 | 27.0 | 39.7 |
8” | 200 | 342.9 | 298.4 | 22.2 | 8 | 28.6 | 219.2 | 246.1 | 44.4 | 101.6 | 44.4 | 221.5 | 222.2 | 269.9 | 31.7 | 44.4 |
10” | 250 | 406.4 | 361.9 | 25.4 | 12 | 30.2 | 273.0 | 304.8 | 49.2 | 101.6 | 49.2 | 276.3 | 277.4 | 323.8 | 33.3 | 49.2 |
12” | 300 | 482.6 | 431.8 | 25.4 | 12 | 31.8 | 323.8 | 365.1 | 55.6 | 114.3 | 55.6 | 327.1 | 328.2 | 381.0 | 39.7 | 55.6 |
14” | 350 | 533.4 | 476.2 | 28.6 | 12 | 34.9 | 355.6 | 400.0 | 57.1 | 127.0 | 79.4 | 359.1 | 360.2 | 412.7 | 41.3 | 57.1 |
16” | 400 | 596.9 | 539.7 | 28.6 | 16 | 36.5 | 406.4 | 457.2 | 63.5 | 127.0 | 87.3 | 410.5 | 411.2 | 469.9 | 44.4 | 63.5 |
18” | 450 | 635.0 | 577.8 | 31.7 | 16 | 39.7 | 457.2 | 504.8 | 68.3 | 139.7 | 96.8 | 461.8 | 462.3 | 533.4 | 49.2 | 68.3 |
20” | 500 | 698.5 | 635.0 | 31.7 | 20 | 42.9 | 508.0 | 558.8 | 73.0 | 144.5 | 103.2 | 513.1 | 514.3 | 584.2 | 54.0 | 73.0 |
24” | 600 | 812.8 | 749.3 | 34.9 | 20 | 47.6 | 609.6 | 663.6 | 82.5 | 152.4 | 111.1 | 615.9 | 615.9 | 692.1 | 63.5 | 82.5 |
Dimensions of ANSI B 16.5 Class 300 Flange in mm
Nominal Pipe Size |
Flange Dia ‘O’ |
Dia of Bolt Circle ‘A’ |
Dia of Bolt Holes ‘D’ |
No. of Holes |
Thickness of Flange ‘C’ |
Diameter at Weld Bevel | Dia of Hub ‘E’ |
Length Through Hub | Bore ‘B’ | Dia of R/F R |
Depth of Socket F |
Length of Threading |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
||||||||||||
1/2” | 15 | 95.2 | 66.7 | 15.9 | 4 | 14.3 | 21.3 | 38.1 | 22.2 | 52.4 | 22.2 | 22.3 | 22.9 | 34.9 | 9.5 | 15.9 |
3/4” | 20 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 26.7 | 47.6 | 25.4 | 57.1 | 25.4 | 27.7 | 28.2 | 42.9 | 11.1 | 15.9 |
1” | 25 | 123.8 | 88.9 | 19.0 | 4 | 17.5 | 33.5 | 54.0 | 27.0 | 61.9 | 27.0 | 34.5 | 35.0 | 50.8 | 12.7 | 17.5 |
1 ¼” | 32 | 133.3 | 98.4 | 19.0 | 4 | 19.0 | 42.2 | 63.5 | 27.0 | 65.1 | 27.0 | 43.2 | 43.7 | 63.5 | 14.3 | 20.6 |
1 ½” | 40 | 155.6 | 114.3 | 22.2 | 4 | 20.6 | 48.3 | 69.8 | 30.2 | 68.3 | 30.2 | 49.5 | 50.0 | 73.0 | 15.9 | 22.2 |
2” | 50 | 165.1 | 127.0 | 19.0 | 8 | 22.2 | 60.4 | 84.1 | 33.3 | 69.8 | 33.3 | 62.0 | 62.5 | 92.1 | 17.5 | 25.4 |
2 ½” | 65 | 190.5 | 149.2 | 22.2 | 8 | 25.4 | 73.1 | 100.0 | 38.1 | 76.2 | 38.1 | 74.7 | 75.4 | 104.8 | 19.0 | 28.6 |
3” | 80 | 209.5 | 168.3 | 22.2 | 8 | 28.6 | 88.9 | 117.5 | 42.9 | 79.4 | 42.9 | 90.7 | 91.4 | 127.0 | 20.6 | 30.2 |
3 ½” | 90 | 228.5 | 184.2 | 22.2 | 8 | 30.2 | 101.6 | 133.4 | 44.5 | 81.0 | 44.5 | 103.4 | 104.1 | 140.0 | 20.6 | 31.7 |
4” | 100 | 254.0 | 200.0 | 22.2 | 8 | 31.8 | 114.3 | 146.0 | 47.6 | 85.7 | 47.6 | 116.1 | 116.8 | 157.2 | 23.8 | 33.3 |
5” | 125 | 279.4 | 234.9 | 22.2 | 8 | 34.9 | 141.2 | 177.8 | 50.8 | 98.4 | 50.8 | 143.8 | 144.5 | 185.7 | – | 36.5 |
6” | 150 | 317.5 | 269.9 | 22.2 | 12 | 36.5 | 168.4 | 206.4 | 52.4 | 98.4 | 52.4 | 170.7 | 171.4 | 215.9 | – | 39.7 |
8” | 200 | 381.0 | 330.2 | 25.4 | 12 | 41.3 | 219.2 | 260.3 | 61.9 | 111.1 | 61.9 | 221.5 | 222.2 | 269.9 | – | 44.4 |
10” | 250 | 444.5 | 387.3 | 28.6 | 16 | 47.6 | 273.0 | 320.7 | 66.7 | 117.5 | 95.2 | 276.3 | 277.4 | 323.8 | – | 49.2 |
12” | 300 | 520.7 | 450.8 | 31.7 | 16 | 50.8 | 323.8 | 374.6 | 73.0 | 130.2 | 101.6 | 327.1 | 328.2 | 381.0 | – | 55.6 |
14” | 350 | 584.2 | 514.3 | 31.7 | 20 | 54.0 | 355.6 | 425.4 | 76.2 | 142.9 | 111.1 | 359.1 | 360.2 | 412.7 | – | 57.1 |
16” | 400 | 647.7 | 571.5 | 34.9 | 20 | 57.2 | 406.4 | 482.6 | 82.5 | 146.0 | 120.6 | 410.5 | 411.2 | 469.9 | – | 63.5 |
18” | 450 | 711.2 | 628.5 | 34.9 | 24 | 60.3 | 457.2 | 533.4 | 88.9 | 158.7 | 130.2 | 461.8 | 462.3 | 533.4 | – | 68.3 |
20” | 500 | 774.7 | 685.8 | 34.9 | 24 | 63.5 | 508.0 | 587.4 | 95.2 | 161.9 | 139.7 | 513.1 | 514.3 | 584.2 | – | 73.0 |
24” | 600 | 914.4 | 812.8 | 41.3 | 24 | 69.8 | 609.6 | 701.7 | 106.4 | 168.3 | 152.4 | 615.9 | 615.9 | 692.1 | – | 82.5 |
Dimensions of ANSI B 16.5 Class 600 Flange in mm
Nominal Pipe Size |
Flange Dia ‘O’ |
Dia of Bolt Circle ‘A’ |
Dia of Bolt Holes ‘D’ |
No. of Holes |
Thickness of Flange ‘C’ |
Diameter at Weld Bevel | Dia of Hub ‘E’ |
Length Through Hub | Bore ‘B’ | Dia of R/F R |
Depth of Socket F |
Length of Threading |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
||||||||||||
1/2” | 15 | 95.2 | 66.7 | 15.9 | 4 | 14.3 | 21.3 | 38.1 | 22.2 | 52.4 | 22.2 | 22.3 | 22.9 | 34.9 | 9.5 | 15.9 |
3/4” | 20 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 26.7 | 47.6 | 25.4 | 57.1 | 25.4 | 27.7 | 28.2 | 42.9 | 11.1 | 15.9 |
1” | 25 | 123.8 | 88.9 | 19.0 | 4 | 17.5 | 33.5 | 54.0 | 27.0 | 61.9 | 27.0 | 34.5 | 35.0 | 50.8 | 12.7 | 17.5 |
1 ¼” | 32 | 133.3 | 98.4 | 19.0 | 4 | 20.6 | 42.2 | 63.5 | 28.6 | 66.7 | 28.6 | 43.2 | 43.7 | 63.5 | 14.3 | 20.6 |
1 ½” | 40 | 155.6 | 114.3 | 22.2 | 4 | 22.2 | 48.3 | 69.8 | 31.7 | 69.8 | 31.7 | 49.5 | 50.0 | 73.0 | 15.9 | 22.2 |
2” | 50 | 165.1 | 127.0 | 19.0 | 8 | 25.4 | 60.4 | 84.1 | 36.5 | 73.0 | 36.5 | 62.0 | 62.5 | 92.1 | 17.5 | 25.4 |
2 ½” | 65 | 190.5 | 149.2 | 22.2 | 8 | 28.6 | 73.1 | 100.0 | 41.3 | 79.4 | 41.3 | 74.7 | 75.4 | 104.8 | 19.0 | 28.6 |
3” | 80 | 209.5 | 168.3 | 22.2 | 8 | 31.8 | 88.9 | 117.5 | 46.0 | 82.5 | 46.0 | 90.7 | 91.4 | 127.0 | – | 30.2 |
3 ½” | 90 | 228.5 | 184.2 | 22.2 | 8 | 34.9 | 101.6 | 133.4 | 49.3 | 85.7 | 49.3 | 103.4 | 104.1 | 140.0 | – | 31.7 |
4” | 100 | 273.0 | 215.9 | 25.4 | 8 | 38.1 | 114.3 | 152.4 | 54.0 | 101.6 | 54.0 | 116.1 | 116.8 | 157.2 | – | 33.3 |
5” | 125 | 330.2 | 266.7 | 28.6 | 8 | 44.4 | 141.2 | 188.9 | 60.3 | 114.3 | 60.3 | 143.8 | 144.5 | 185.7 | – | 36.5 |
6” | 150 | 355.6 | 292.1 | 28.6 | 12 | 47.6 | 168.4 | 222.2 | 66.7 | 117.5 | 66.7 | 170.7 | 171.4 | 215.9 | – | 39.7 |
8” | 200 | 419.1 | 349.2 | 31.7 | 12 | 55.6 | 219.2 | 273.0 | 76.2 | 133.3 | 76.2 | 221.5 | 222.2 | 269.9 | – | 44.4 |
10” | 250 | 508.0 | 431.8 | 34.9 | 16 | 63.5 | 273.0 | 342.9 | 85.7 | 152.4 | 111.2 | 276.3 | 277.4 | 323.8 | – | 49.2 |
12” | 300 | 558.8 | 488.9 | 34.9 | 20 | 66.7 | 323.8 | 400.0 | 92.1 | 155.6 | 117.3 | 327.1 | 328.2 | 381.0 | – | 55.6 |
14” | 350 | 603.2 | 527.0 | 38.1 | 20 | 69.9 | 355.6 | 431.8 | 93.7 | 165.1 | 127.0 | 359.1 | 360.2 | 412.7 | – | 57.1 |
16” | 400 | 685.8 | 603.2 | 41.3 | 20 | 76.2 | 406.4 | 495.3 | 106.4 | 177.8 | 139.7 | 410.5 | 411.2 | 469.9 | – | 63.5 |
18” | 450 | 742.9 | 654.0 | 44.4 | 24 | 82.6 | 457.2 | 546.1 | 117.5 | 184.1 | 152.4 | 461.8 | 462.3 | 533.4 | – | 68.3 |
20” | 500 | 812.8 | 723.9 | 44.4 | 24 | 88.9 | 508.0 | 609.6 | 127.0 | 190.5 | 165.1 | 513.1 | 514.3 | 584.2 | – | 73.0 |
24” | 600 | 939.8 | 838.2 | 50.8 | 24 | 101.6 | 609.6 | 717.5 | 139.7 | 203.2 | 184.1 | 615.9 | 615.9 | 692.1 | – | 82.5 |
Dimensions of ANSI B 16.5 Class 900 Flange in mm
Nominal Pipe Size |
Flange Dia ‘O’ |
Dia of Bolt Circle ‘A’ |
Dia of Bolt Holes ‘D’ |
No. of Holes |
Thickness of Flange ‘C’ |
Diameter at Weld Bevel | Dia of Hub ‘E’ |
Length Through Hub | Bore ‘B’ | Dia of R/F R |
Depth of Socket F |
Length of Threading |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
||||||||||||
1/2” | 15 | 95.2 | 66.7 | 15.9 | 4 | 14.3 | 21.3 | 38.1 | 22.2 | 52.4 | 22.2 | 22.3 | 22.9 | 34.9 | 9.5 | 15.9 |
3/4” | 20 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 26.7 | 47.6 | 25.4 | 57.1 | 25.4 | 27.7 | 28.2 | 42.9 | 11.1 | 15.9 |
1” | 25 | 123.8 | 88.9 | 19.0 | 4 | 17.5 | 33.5 | 54.0 | 27.0 | 61.9 | 27.0 | 34.5 | 35.0 | 50.8 | 12.7 | 17.5 |
1 ¼” | 32 | 133.3 | 98.4 | 19.0 | 4 | 20.6 | 42.2 | 63.5 | 28.6 | 66.7 | 28.6 | 43.2 | 43.7 | 63.5 | 14.3 | 20.6 |
1 ½” | 40 | 155.6 | 114.3 | 22.2 | 4 | 22.2 | 48.3 | 69.8 | 31.7 | 69.8 | 31.7 | 49.5 | 50.0 | 73.0 | 15.9 | 22.2 |
2” | 50 | 165.1 | 127.0 | 19.0 | 8 | 25.4 | 60.4 | 84.1 | 36.5 | 73.0 | 36.5 | 62.0 | 62.5 | 92.1 | 17.5 | 25.4 |
2 ½” | 65 | 190.5 | 149.2 | 22.2 | 8 | 28.6 | 73.1 | 100.0 | 41.3 | 79.4 | 41.3 | 74.7 | 75.4 | 104.8 | 19.0 | 28.6 |
3” | 80 | 209.5 | 168.3 | 22.2 | 8 | 31.8 | 88.9 | 117.5 | 46.0 | 82.5 | 46.0 | 90.7 | 91.4 | 127.0 | – | 30.2 |
3 ½” | 90 | 228.5 | 184.2 | 22.2 | 8 | 34.9 | 101.6 | 133.4 | 49.3 | 85.7 | 49.3 | 103.4 | 104.1 | 140.0 | – | 31.7 |
4” | 100 | 273.0 | 215.9 | 25.4 | 8 | 38.1 | 114.3 | 152.4 | 54.0 | 101.6 | 54.0 | 116.1 | 116.8 | 157.2 | – | 33.3 |
5” | 125 | 330.2 | 266.7 | 28.6 | 8 | 44.4 | 141.2 | 188.9 | 60.3 | 114.3 | 60.3 | 143.8 | 144.5 | 185.7 | – | 36.5 |
6” | 150 | 355.6 | 292.1 | 28.6 | 12 | 47.6 | 168.4 | 222.2 | 66.7 | 117.5 | 66.7 | 170.7 | 171.4 | 215.9 | – | 39.7 |
8” | 200 | 419.1 | 349.2 | 31.7 | 12 | 55.6 | 219.2 | 273.0 | 76.2 | 133.3 | 76.2 | 221.5 | 222.2 | 269.9 | – | 44.4 |
10” | 250 | 508.0 | 431.8 | 34.9 | 16 | 63.5 | 273.0 | 342.9 | 85.7 | 152.4 | 111.2 | 276.3 | 277.4 | 323.8 | – | 49.2 |
12” | 300 | 558.8 | 488.9 | 34.9 | 20 | 66.7 | 323.8 | 400.0 | 92.1 | 155.6 | 117.3 | 327.1 | 328.2 | 381.0 | – | 55.6 |
14” | 350 | 603.2 | 527.0 | 38.1 | 20 | 69.9 | 355.6 | 431.8 | 93.7 | 165.1 | 127.0 | 359.1 | 360.2 | 412.7 | – | 57.1 |
16” | 400 | 685.8 | 603.2 | 41.3 | 20 | 76.2 | 406.4 | 495.3 | 106.4 | 177.8 | 139.7 | 410.5 | 411.2 | 469.9 | – | 63.5 |
18” | 450 | 742.9 | 654.0 | 44.4 | 24 | 82.6 | 457.2 | 546.1 | 117.5 | 184.1 | 152.4 | 461.8 | 462.3 | 533.4 | – | 68.3 |
20” | 500 | 812.8 | 723.9 | 44.4 | 24 | 88.9 | 508.0 | 609.6 | 127.0 | 190.5 | 165.1 | 513.1 | 514.3 | 584.2 | – | 73.0 |
24” | 600 | 939.8 | 838.2 | 50.8 | 24 | 101.6 | 609.6 | 717.5 | 139.7 | 203.2 | 184.1 | 615.9 | 615.9 | 692.1 | – | 82.5 |
Dimensions of ANSI B 16.5 Class 1500 Flange in mm
Nominal Pipe Size |
Flange Dia ‘O’ |
Dia of Bolt Circle ‘A’ |
Dia of Bolt Holes ‘D’ |
No. of Holes |
Thickness of Flange ‘C’ |
Diameter at Weld Bevel | Dia of Hub ‘E’ |
Length Through Hub | Bore ‘B’ | Dia of R/F R |
Depth of Socket F |
Length of Threading |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
||||||||||||
1/2” | 15 | 120.6 | 82.5 | 22.2 | 4 | 22.2 | 21.3 | 38.1 | 31.7 | 60.3 | 31.7 | 22.3 | 22.9 | 34.9 | 9.5 | 22.2 |
3/4” | 20 | 130.2 | 88.9 | 22.2 | 4 | 25.4 | 26.7 | 44.4 | 34.9 | 69.8 | 34.9 | 27.7 | 28.2 | 42.9 | 11.1 | 25.4 |
1” | 25 | 149.2 | 101.6 | 25.4 | 4 | 28.6 | 33.5 | 52.4 | 41.3 | 73.0 | 41.3 | 34.5 | 35.0 | 50.8 | 12.7 | 28.6 |
1 ¼” | 32 | 158.7 | 111.1 | 25.4 | 4 | 28.6 | 42.2 | 63.5 | 41.3 | 73.0 | 41.3 | 43.2 | 43.7 | 63.5 | 14.3 | 30.2 |
1 ½” | 40 | 177.8 | 123.8 | 28.6 | 4 | 31.8 | 48.3 | 69.8 | 44.4 | 82.5 | 44.4 | 49.5 | 50.0 | 73.0 | 15.9 | 31.7 |
2” | 50 | 215.9 | 165.1 | 25.4 | 8 | 38.1 | 60.4 | 104.8 | 57.1 | 101.6 | 57.1 | 62.0 | 62.5 | 92.1 | 17.5 | 38.1 |
2 ½” | 65 | 244.5 | 190.5 | 28.6 | 8 | 41.3 | 73.1 | 123.8 | 63.5 | 123.8 | 63.5 | 74.7 | 75.4 | 104.8 | 19.0 | 47.6 |
3” | 80 | 266.7 | 203.2 | 31.7 | 8 | 47.6 | 88.9 | 133.3 | 73.0 | 117.5 | 73.0 | 90.7 | 91.4 | 127.0 | – | 50.8 |
4” | 100 | 311.1 | 241.3 | 34.9 | 8 | 54.0 | 114.3 | 161.9 | 90.5 | 123.0 | 90.5 | 116.1 | 116.8 | 157.2 | – | 57.1 |
5” | 125 | 374.6 | 292.1 | 41.3 | 8 | 73.0 | 141.2 | 196.8 | 104.8 | 155.6 | 104.8 | 143.8 | 144.5 | 185.7 | – | 63.5 |
6” | 150 | 393.7 | 317.5 | 38.1 | 12 | 82.6 | 168.4 | 228.6 | 119.1 | 171.4 | 119.1 | 170.7 | 171.4 | 215.9 | – | 69.8 |
8” | 200 | 482.6 | 393.7 | 44.4 | 12 | 92.1 | 219.2 | 292.1 | 142.9 | 212.7 | 142.8 | 221.5 | 222.2 | 269.9 | – | 76.2 |
10” | 250 | 584.2 | 482.6 | 50.8 | 12 | 107.9 | 273.0 | 368.3 | 158.7 | 254.0 | 177.8 | 276.3 | 277.4 | 323.8 | – | 84.1 |
12” | 300 | 673.1 | 571.5 | 54.0 | 16 | 123.8 | 323.8 | 450.8 | 181.0 | 282.5 | 219.1 | 327.1 | 328.2 | 381.0 | – | 92.1 |
14” | 350 | 749.5 | 635.0 | 60.5 | 16 | 133.4 | 355.6 | 495.3 | – | 298.5 | 241.3 | 359.1 | 360.2 | 412.7 | – | – |
16” | 400 | 825.5 | 704.9 | 66.5 | 16 | 146.1 | 406.4 | 552.5 | – | 311.2 | 260.4 | 410.5 | 411.2 | 469.9 | – | – |
18” | 450 | 914.5 | 774.7 | 73.5 | 16 | 162.0 | 457.2 | 596.9 | – | 327.0 | 276.2 | 461.8 | 462.3 | 533.4 | – | – |
20” | 500 | 984.0 | 831.9 | 79.5 | 16 | 177.8 | 508.0 | 641.4 | – | 355.6 | 292.1 | 513.1 | 514.3 | 584.2 | – | – |
24” | 600 | 1168.5 | 990.6 | 92.0 | 16 | 203.2 | 609.6 | 762.0 | – | 406.4 | 330.2 | 615.9 | 615.9 | 692.1 | – | – |
Dimensions of ANSI B 16.5 Class 2500 Flange in mm
Nominal Pipe Size |
Flange Dia ‘O’ |
Dia of Bolt Circle ‘A’ |
Dia of Bolt Holes ‘D’ |
No. of Holes |
Thickness of Flange ‘C’ |
Diameter at Weld Bevel | Dia of Hub ‘E’ |
Length Through Hub | Bore ‘B’ | Dia of R/F R |
Depth of Socket F |
Length of Threading |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
||||||||||||
1/2” | 15 | 133.3 | 88.9 | 22.2 | 4 | 30.2 | 21.3 | 42.9 | 39.7 | 73.3 | 39.7 | 22.3 | 22.9 | 34.9 | – | 28.6 |
3/4” | 20 | 139.7 | 95.2 | 22.2 | 4 | 31.7 | 26.7 | 50.8 | 42.9 | 79.4 | 42.9 | 27.7 | 28.2 | 42.9 | – | 31.7 |
1” | 25 | 158.7 | 107.9 | 25.4 | 4 | 34.9 | 33.5 | 57.1 | 47.7 | 88.9 | 47.7 | 34.5 | 35.0 | 50.8 | – | 34.9 |
1 ¼” | 32 | 184.1 | 130.2 | 28.6 | 4 | 38.1 | 42.2 | 73.0 | 52.4 | 95.2 | 52.4 | 43.2 | 43.7 | 63.5 | – | 38.1 |
